Licensed to Univ. of Wisconsin-Stevens Point Hy-Tek's Meet Manager
WIAC Indoor Championships - 3/3/2006 to 3/4/2006
Stevens Point, WI
Results
Event 1 Men 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hollanquest, AJ Oshkosh 6.46Q 2
2 Schultz, Matt La Crosse 6.47Q 1
3 Austin, Cameron Whitewater 6.51Q 3
4 Stanley, Derek Whitewater 6.53Q 4
5 Otte, Jon Whitewater 6.55q 1
6 Kupfer, Chris Eau Claire 6.57q 4
7 Wade, Kendall Stout 6.60q 2
8 Baumann, Adam Stevens Point 6.60q 3
9 Queensland, Michael La Crosse 6.63 3
10 Adams, Frankie Eau Claire 6.67 4
11 Scott, Cagney Stevens Point 6.68 2
12 Ryder, Ben Oshkosh 6.68 3
13 Meissner, Mike River Falls 6.69 3
14 Holmes, Shawn Whitewater 6.69 2
15 Anderson, Cortavious Stout 6.71 1
16 Maggit, Quentin Stevens Point 6.72 1
17 Hettler, Pat Whitewater 6.75 4
18 Eskridge, Wendell Stout 6.77 1
19 Zander, Michael River Falls 6.78 1
20 Tschudy, Bryan Eau Claire 6.78 4
21 Nakatsuji, Kyle Oshkosh 6.81 3
22 Mani, Mike Platteville 6.85 3
23 Harder, Ryan Stout 7.06 4
Event 3 Men 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Walgrave, Marcus La Crosse 7.50Q 2
2 Schellin, Jon Whitewater 7.74Q 3
3 Schmidt, Joe Whitewater 7.78Q 1
4 Baumann, Adam Stevens Point 7.81q 3
5 Steiner, Kyle Stevens Point 7.86q 1
6 Zizis, Ben Platteville 7.87q 1
7 Aliota, Nick Eau Claire 7.90q 1
8 Crosby, Matt Eau Claire 7.91q 2
9 Wade, Kendall Stout 7.94 2
10 Neville, Eric Stevens Point 8.06 1
11 Leech, Steven Stout 8.07 3
12 Fenrick, Jon Stevens Point 8.13 2
13 Bennett, Adam Oshkosh 8.15 1
14 Douglas, Lance Whitewater 8.22 3
15 Knaebe, Eric Stevens Point 8.24 3
16 Fenrick, Joe Oshkosh 8.28 2
17 Frassetto, Scot Oshkosh 8.30 2
18 Budelier, Thad Stevens Point 8.36 2
19 Spees, Mitch Platteville 8.44 3
20 Young, Darrin River Falls 8.51 3
21 Martin, Darrell Platteville 8.58 1
22 Schrubbe, Jordan Whitewater 8.58 3
-- Katsandonis, Nick Oshkosh DNF 1
Event 5 Men 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Olson, Nate La Crosse 22.15Q 1
2 Deterville, Jeremy La Crosse 22.27Q 3
3 VerDuin, Nick Stevens Point 22.35Q 4
4 Hollanquest, AJ Oshkosh 22.47Q 2
5 Austin, Cameron Whitewater 22.46q 4
6 Tschudy, Bryan Eau Claire 22.49q 1
7 Kupfer, Chris Eau Claire 22.50q 3
8 Buechel, Bryan Stevens Point 22.56q 2
9 Marcinek, Tony La Crosse 22.69q 3
10 Aliota, Nick Eau Claire 22.76q 4
11 Gonzenbach, Derek Stout 22.82 1
12 Scott, Cagney Stevens Point 22.96 1
13 Christ, Brian Eau Claire 22.97 2
14 Berry, Julian Whitewater 23.23 3
15 Johnson, Phil Platteville 23.30 4
16 Eskridge, Wendell Stout 23.33 1
17 Carpentier, Corey La Crosse 23.36 4
18 Meissner, Mike River Falls 23.49 2
19 Ryder, Ben Oshkosh 23.78 3
-- Wade, Kendall Stout DQ 3
Event 7 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 VerDuin, Nick Stevens Point 49.32Q 3
2 Michel, Scott Oshkosh 49.95Q 2
3 Svestka, Eric La Crosse 50.04Q 1
4 Doble, John La Crosse 49.97q 2
5 Leonard, Pat Stevens Point 50.34q 2
6 Randolph, Dylan La Crosse 50.50q 1
7 Gonzenbach, Derek Stout 50.63q 3
8 Heitpas, Nolan La Crosse 50.66q 2
9 Koback, Brad Stevens Point 50.77q 1
10 Watters, Andy Platteville 50.83q 2
11 Jones, Dave River Falls 51.19 2
12 Lofy, Kevin Oshkosh 51.26 3
13 Schroeder, Ryan Stevens Point 51.59 1
14 Sleaper, Alex Oshkosh 52.36 1
15 Bretl, Joel Oshkosh 52.72 3
-- Peterson, Brad La Crosse DQ 1
Event 9 Men 800 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Boehlke, Nate Oshkosh 1:54.36Q
2 Kramer, Matt Superior 1:54.43Q
3 Kromm, Cal Oshkosh 1:55.90Q
4 Keen, Eric Whitewater 1:54.79q
5 Boberschmidt, Joe Whitewater 1:55.13q
6 Boldt, Andrew La Crosse 1:55.71q
7 Fischer, Wes Eau Claire 1:56.07q
8 Marquardt, Justin Whitewater 1:56.50q
9 Smith, Alan Oshkosh 1:56.52q
10 Otto, Jonathan La Crosse 1:56.68
11 Veriga, Joey Eau Claire 1:56.72
12 Kleinmaus, Adam La Crosse 1:57.01
13 Johnson, Mark Oshkosh 1:57.35
14 Sims, Lee Superior 1:57.65
15 Kempen, Mark Stout 1:58.96
16 Pfundheller, Dusty River Falls 1:59.68
17 Fameree, Derrick Oshkosh 1:59.78
18 Bryant, Jeffery Stevens Point 1:59.83
19 Reckard, Andrew River Falls 2:01.14
Event 15 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Boehlke, Nick Oshkosh 14:45.24 10
2 Thour, Dan La Crosse 15:11.15 8
3 Heitzman, John La Crosse 15:11.62 6
4 Walkowicz, Bill La Crosse 15:14.39 5
5 Hayden, Cory La Crosse 15:15.06 4
6 Richardson, Ryan Oshkosh 15:16.03 3
7 Kelley, Brian Oshkosh 15:21.26 2
8 Goessl, Russell Platteville 15:21.92 1
9 Smith, Josh Whitewater 15:29.99
10 Hernandez, Micah Eau Claire 15:33.05
11 O'Connell, Derek Oshkosh 15:33.97
12 Herdeman, Ben La Crosse 15:36.94
13 Garcia, Gary Whitewater 15:39.97
14 Miller, Jules Eau Claire 15:48.39
15 Parejko, Jim La Crosse 15:50.33
16 Simon, Jon Oshkosh 15:52.58
17 Hall, Kevin Eau Claire 15:59.90
18 Ormond, Mike Stevens Point 16:04.62
19 Hall, Nate Eau Claire 16:05.52
20 Fulton, Nick Platteville 16:18.83
21 Towle, Cory Stevens Point 16:31.93
22 Whalen, Aaron Platteville 16:40.88
Event 21 Men Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 River Falls 'A' 10:12.61 10
2 Platteville 'A' 10:13.51 8
3 La Crosse 'A' 10:16.38 6
4 Whitewater 'A' 10:25.05 5
5 Eau Claire 'A' 10:25.52 4
6 Stevens Point 'A' 10:26.40 3
7 Oshkosh 'A' 10:43.26 2
8 Stout 'A' 10:48.46 1
9 Superior 'A' 11:22.49
Event 25 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Pergande, Nick La Crosse 5.20m 17-00.75 10
2 Heinz, John La Crosse 5.03m 16-06.00 8
3 Novak, Matt La Crosse 5.03m 16-06.00 6
4 Johnson, Zach Oshkosh 4.93m 16-02.00 5
5 Tapplin, Alex La Crosse 4.78m 15-08.25 4
6 Howard, Scott Platteville 4.63m 15-02.25 3
7 Soderstrom, Andrew La Crosse 4.63m 15-02.25 2
8 Jankowski, Tim Platteville 4.48m 14-08.25 1
9 Doty, Patrick Stout 4.48m 14-08.25
10 Neuman, Nick Stout 4.48m 14-08.25
11 Boudreau, Jason Stevens Point 4.33m 14-02.50
12 Gustafson, Jake La Crosse 4.33m 14-02.50
12 Desotelle, Nick Eau Claire 4.33m 14-02.50
14 Smith, Andrew Stout 4.33m 14-02.50
15 Kramper, Mycola River Falls 4.18m 13-08.50
15 Cook, Joe Stout 4.18m 13-08.50
17 Zillmer, Rob Whitewater 4.18m 13-08.50
-- Lendowski, Adam Whitewater NH
-- Desens, Josh Stevens Point NH
-- Fontanini, Tony Platteville NH
Event 27 Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Stanley, Derek Whitewater 7.17m 23-06.25 10
2 Queensland, Michael La Crosse 7.03m 23-00.75 8
3 Christy, Clint River Falls 6.87m 22-06.50 6
4 Paddock, Mike Whitewater 6.80m 22-03.75 5
5 Lendowski, Adam Whitewater 6.77m 22-02.50 4
6 Hutchison, Kent Stevens Point 6.72m 22-00.75 3
7 Schellin, Jon Whitewater 6.68m 21-11.00 2
8 Roemhild, Dan Eau Claire 6.62m 21-08.75 1
9 Buechel, Bryan Stevens Point 6.53m 21-05.25
10 Fix, Nick Platteville 6.45m 21-02.00
11 Pohlman, Reid Whitewater 6.39m 20-11.75
12 Kuhnke, Darin Whitewater 6.36m 20-10.50
13 Warner, Brandon Stevens Point 6.32m 20-09.00
14 Olson, Bob La Crosse 6.28m 20-07.25
15 Magnuson, Kyle Superior 6.20m 20-04.25
16 Moore, Al River Falls 6.16m 20-02.50
17 Leech, Steven Stout 6.15m 20-02.25
18 Haugan, Grant Eau Claire 6.14m 20-01.75
19 Maggit, Quentin Stevens Point 5.94m 19-06.00
20 Maier, Chris La Crosse 5.81m 19-00.75
Event 33 Men Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Houle, Brandon Oshkosh 19.28m 63-03.25 10
2 Gabrilska, Jacob Oshkosh 18.65m 61-02.25 8
3 Ringquist, Pete Whitewater 17.99m 59-00.25 6
4 Uppena, Jim Platteville 17.95m 58-10.75 5
5 Kapp, Ross Whitewater 17.76m 58-03.25 4
6 Kawski, Ryan Stout 17.39m 57-00.75 3
7 Busalacchi, Joe Whitewater 17.35m 56-11.25 2
8 Smith, Matt Eau Claire 16.49m 54-01.25 1
9 Rhode, Ryan Whitewater 16.19m 53-01.50
10 Ammerman, Matt Platteville 15.91m 52-02.50
11 Thompson, Alex Whitewater 15.86m 52-00.50
12 Brohmer, Ryan Eau Claire 15.50m 50-10.25
13 Steingraber, Brian Platteville 14.99m 49-02.25
13 Turgeon, Jake La Crosse 14.99m 49-02.25
15 Prusinski, Phil Oshkosh 14.75m 48-04.75
16 Berlin, Andrew Stout 14.69m 48-02.50
17 Kirch, Chris Oshkosh 14.67m 48-01.75
18 Larson, Sean Stout 14.55m 47-09.00
19 Bingner, Drew Eau Claire 14.46m 47-05.25
20 Johnson, Sam Eau Claire 14.29m 46-10.75
21 Held, Brandon Whitewater 13.59m 44-07.00
22 Hanke, Matt Platteville 13.18m 43-03.00
23 Oleson, Al Eau Claire 13.07m 42-10.75
24 Digman, Corey Platteville 13.03m 42-09.00
-- Becker, Kevin La Crosse ND
-- Maday, Sam Superior ND
Event 35 Heptathlon: #1 Men 55 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lendowski, Adam Whitewater 6.75 1 803
2 Sampson, Mike Whitewater 6.79 3 789
3 Bakkum, Eric Platteville 6.85 2 767
4 Christy, Clint River Falls 6.89 1 753
5 Steiner, Kyle Stevens Point 6.91 3 746
6 Wells, Nathan Platteville 6.91 2 746
7 Boehm, Josh Eau Claire 6.98 2 722
8 Dillon, Joe Oshkosh 6.98 2 722
9 Kuhnke, Darin Whitewater 7.00 1 715
10 Douglas, Lance Whitewater 7.01 1 711
11 Walsh, Tyler Oshkosh 7.02 3 708
12 Weinrich, Joe River Falls 7.04 1 701
13 Peterson, Earl Whitewater 7.04 2 701
14 Wahlberg, Alex River Falls 7.07 1 691
15 Moore, Al River Falls 7.10 3 680
16 Hoerth, Brad Stout 7.12 3 674
17 Yerigan, Riley River Falls 7.14 3 667
18 Maas, Brandon Platteville 7.28 1 621
19 Delaney, Matt Stout 7.28 3 621
20 Kramper, Mycola River Falls 7.29 2 618
21 Nagel, Adam Eau Claire 7.31 2 611
Event 35 Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Christy, Clint River Falls 6.69m 21-11.50 741
2 Lendowski, Adam Whitewater 6.54m 21-05.50 707
3 Steiner, Kyle Stevens Point 6.43m 21-01.25 682
4 Kuhnke, Darin Whitewater 6.18m 20-03.50 626
5 Dillon, Joe Oshkosh 6.15m 20-02.25 619
5 Bakkum, Eric Platteville 6.15m 20-02.25 619
7 Sampson, Mike Whitewater 6.09m 19-11.75 606
8 Wells, Nathan Platteville 5.99m 19-08.00 584
9 Nagel, Adam Eau Claire 5.88m 19-03.50 561
10 Wahlberg, Alex River Falls 5.85m 19-02.50 554
10 Delaney, Matt Stout 5.85m 19-02.50 554
12 Douglas, Lance Whitewater 5.75m 18-10.50 533
13 Moore, Al River Falls 5.65m 18-06.50 512
14 Kramper, Mycola River Falls 5.63m 18-05.75 508
15 Peterson, Earl Whitewater 5.58m 18-03.75 498
15 Walsh, Tyler Oshkosh 5.58m 18-03.75 498
17 Yerigan, Riley River Falls 5.55m 18-02.50 492
18 Maas, Brandon Platteville 5.34m 17-06.25 449
19 Boehm, Josh Eau Claire 5.26m 17-03.25 433
20 Weinrich, Joe River Falls 5.22m 17-01.50 425
21 Hoerth, Brad Stout 5.09m 16-08.50 400
Event 35 Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Christy, Clint River Falls 11.80m 38-08.75 594
2 Steiner, Kyle Stevens Point 11.62m 38-01.50 583
3 Peterson, Earl Whitewater 11.59m 38-00.25 582
4 Weinrich, Joe River Falls 11.52m 37-09.50 577
5 Walsh, Tyler Oshkosh 11.09m 36-04.75 551
6 Wells, Nathan Platteville 11.06m 36-03.50 549
7 Kuhnke, Darin Whitewater 11.00m 36-01.25 546
8 Douglas, Lance Whitewater 10.71m 35-01.75 528
9 Bakkum, Eric Platteville 10.68m 35-00.50 527
10 Dillon, Joe Oshkosh 10.57m 34-08.25 520
11 Sampson, Mike Whitewater 10.54m 34-07.00 518
12 Delaney, Matt Stout 10.12m 33-02.50 493
13 Moore, Al River Falls 10.06m 33-00.25 489
14 Boehm, Josh Eau Claire 10.04m 32-11.25 488
15 Wahlberg, Alex River Falls 9.48m 31-01.25 454
16 Kramper, Mycola River Falls 9.34m 30-07.75 446
17 Lendowski, Adam Whitewater 9.28m 30-05.50 443
18 Nagel, Adam Eau Claire 9.15m 30-00.25 435
19 Yerigan, Riley River Falls 8.90m 29-02.50 420
20 Hoerth, Brad Stout 8.71m 28-07.00 408
21 Maas, Brandon Platteville 8.58m 28-01.75 401
Event 35 Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Steiner, Kyle Stevens Point 2.00m 6-06.75 803
2 Delaney, Matt Stout 1.91m 6-03.25 723
3 Christy, Clint River Falls 1.88m 6-02.00 696
4 Lendowski, Adam Whitewater 1.85m 6-00.75 670
5 Moore, Al River Falls 1.82m 5-11.50 644
6 Peterson, Earl Whitewater 1.79m 5-10.50 619
6 Wahlberg, Alex River Falls 1.79m 5-10.50 619
8 Kuhnke, Darin Whitewater 1.76m 5-09.25 593
8 Douglas, Lance Whitewater 1.76m 5-09.25 593
8 Nagel, Adam Eau Claire 1.76m 5-09.25 593
8 Weinrich, Joe River Falls 1.76m 5-09.25 593
12 Hoerth, Brad Stout 1.73m 5-08.00 569
12 Dillon, Joe Oshkosh 1.73m 5-08.00 569
12 Bakkum, Eric Platteville 1.73m 5-08.00 569
15 Wells, Nathan Platteville 1.67m 5-05.75 520
15 Sampson, Mike Whitewater 1.67m 5-05.75 520
17 Kramper, Mycola River Falls 1.64m 5-04.50 496
18 Yerigan, Riley River Falls 1.58m 5-02.25 449
19 Walsh, Tyler Oshkosh 1.55m 5-01.00 426
19 Maas, Brandon Platteville 1.55m 5-01.00 426
-- Boehm, Josh Eau Claire NH
Men - Team Rankings - 5 Events Scored
===============================================================================
1) La Crosse 67 2) Oshkosh 40
3) Whitewater 38 4) Platteville 18
5) River Falls 16 6) Eau Claire 6
6) Stevens Point 6 8) STOUT 4