Licensed to UWSP Hy-Tek's Meet Manager 2/17/2007 05:00 PM
CONFERENCE 2007 - 2/15/2007 to 2/17/2007
Results
Event 29 Women 1650 Yard Freestyle
===============================================================================
Pool Record: P 17:41.27 1/1997 Aucutt
, UW-GB
Conference: C 17:40.66 2/2004 Carlene Empanger, UW-L
17:22.58 D3 A
17:47.29 D3 B
Name Year School Seed Finals Points
===============================================================================
1 Slawson, Kari FR UW - Stevens Pt. 11:02.12 18:00.09 20
29.72 1:01.84 (32.12) 1:34.21 (32.37) 2:06.66 (32.45)
2:39.47 (32.81) 3:12.47 (33.00) 3:45.43 (32.96) 4:18.51 (33.08)
4:51.55 (33.04) 5:24.82 (33.27) 5:57.64 (32.82) 6:30.53 (32.89)
7:03.27 (32.74) 7:36.24 (32.97) 8:09.36 (33.12) 8:42.50 (33.14)
9:15.67 (33.17) 9:48.79 (33.12) 10:21.83 (33.04) 10:55.06 (33.23)
11:27.63 (32.57) 12:00.67 (33.04) 12:33.59 (32.92) 13:06.78 (33.19)
13:40.06 (33.28) 14:13.06 (33.00) 14:46.26 (33.20) 15:19.73 (33.47)
15:52.01 (32.28) 16:25.87 (33.86) 16:57.82 (31.95) 17:29.66 (31.84)
18:00.09 (30.43)
2 Viau, Emily UW - Eau Claire 11:16.71 18:10.99 17
29.93 1:03.04 (33.11) 1:36.79 (33.75) 2:10.45 (33.66)
2:44.05 (33.60) 3:17.50 (33.45) 3:51.23 (33.73) 4:24.78 (33.55)
4:58.33 (33.55) 5:31.25 (32.92) 6:04.52 (33.27) 6:37.98 (33.46)
7:11.38 (33.40) 7:44.69 (33.31) 8:17.94 (33.25) 8:51.51 (33.57)
9:24.81 (33.30) 9:58.04 (33.23) 10:30.54 (32.50) 11:04.00 (33.46)
11:37.43 (33.43) 12:10.54 (33.11) 12:44.08 (33.54) 13:17.39 (33.31)
13:50.71 (33.32) 14:24.20 (33.49) 14:57.40 (33.20) 15:30.35 (32.95)
16:03.18 (32.83) 16:36.24 (33.06) 17:08.72 (32.48) 17:40.66 (31.94)
18:10.99 (30.33)
3 Colbert, Alissa SR UW - Stevens Pt. 10:57.69 18:13.48 16
30.33 1:02.98 (32.65) 1:35.96 (32.98) 2:09.10 (33.14)
2:42.50 (33.40) 3:15.94 (33.44) 3:49.31 (33.37) 4:22.69 (33.38)
4:56.04 (33.35) 5:29.37 (33.33) 6:02.67 (33.30) 6:35.82 (33.15)
7:09.09 (33.27) 7:42.33 (33.24) 8:15.78 (33.45) 8:49.19 (33.41)
9:22.44 (33.25) 9:55.85 (33.41) 10:29.34 (33.49) 11:02.77 (33.43)
11:36.09 (33.32) 12:09.55 (33.46) 12:42.95 (33.40) 13:16.35 (33.40)
13:49.68 (33.33) 14:23.01 (33.33) 14:56.34 (33.33) 15:29.66 (33.32)
16:03.01 (33.35) 16:36.18 (33.17) 17:09.24 (33.06) 17:42.03 (32.79)
18:13.48 (31.45)
4 Boehme, Stephanie JR UW - Stevens Pt. 11:06.15 18:14.29 15
29.87 1:02.60 (32.73) 1:35.87 (33.27) 2:08.83 (32.96)
2:42.38 (33.55) 3:15.70 (33.32) 3:48.99 (33.29) 4:22.38 (33.39)
4:55.53 (33.15) 5:28.56 (33.03) 6:01.49 (32.93) 6:34.41 (32.92)
7:07.25 (32.84) 7:40.15 (32.90) 8:13.19 (33.04) 8:46.25 (33.06)
9:19.32 (33.07) 9:52.61 (33.29) 10:26.00 (33.39) 10:59.39 (33.39)
11:32.49 (33.10) 12:06.16 (33.67) 12:39.61 (33.45) 13:12.99 (33.38)
13:46.80 (33.81) 14:21.03 (34.23) 14:54.55 (33.52) 15:28.74 (34.19)
16:02.86 (34.12) 16:36.25 (33.39) 17:10.28 (34.03) 17:42.92 (32.64)
18:14.29 (31.37)
5 Googins, Lindsey JR UW - Stevens Pt. 11:14.83 18:18.57 14
30.02 1:03.07 (33.05) 1:36.87 (33.80) 2:10.03 (33.16)
2:43.37 (33.34) 3:16.93 (33.56) 3:50.35 (33.42) 4:23.71 (33.36)
4:56.84 (33.13) 5:30.20 (33.36) 6:03.68 (33.48) 6:37.34 (33.66)
7:10.79 (33.45) 7:44.23 (33.44) 8:17.64 (33.41) 8:51.00 (33.36)
9:24.52 (33.52) 9:57.91 (33.39) 10:31.06 (33.15) 11:04.13 (33.07)
11:37.58 (33.45) 12:10.83 (33.25) 12:44.34 (33.51) 13:17.85 (33.51)
13:51.33 (33.48) 14:25.01 (33.68) 14:58.47 (33.46) 15:32.19 (33.72)
16:05.81 (33.62) 16:39.53 (33.72) 17:12.98 (33.45) 17:46.38 (33.40)
18:18.57 (32.19)
6 Talavera, Anita SO UW - La Crosse 11:04.73 18:31.76 13
32.06 1:05.58 (33.52) 1:39.93 (34.35) 2:14.21 (34.28)
2:48.11 (33.90) 3:22.05 (33.94) 3:55.81 (33.76) 4:29.86 (34.05)
5:03.68 (33.82) 5:37.78 (34.10) 6:11.32 (33.54) 6:44.89 (33.57)
7:18.38 (33.49) 7:51.80 (33.42) 8:25.57 (33.77) 8:59.35 (33.78)
9:33.29 (33.94) 10:07.07 (33.78) 10:40.55 (33.48) 11:14.23 (33.68)
11:48.17 (33.94) 12:21.99 (33.82) 12:55.81 (33.82) 13:29.73 (33.92)
14:03.32 (33.59) 14:37.15 (33.83) 15:11.38 (34.23) 15:45.42 (34.04)
16:19.35 (33.93) 16:53.13 (33.78) 17:26.27 (33.14) 17:58.96 (32.69)
18:31.76 (32.80)
7 Knuesel, Erica JR UW - La Crosse 11:19.78 18:35.94 12
31.16 1:04.95 (33.79) 1:39.20 (34.25) 2:13.42 (34.22)
2:47.60 (34.18) 3:21.94 (34.34) 3:55.98 (34.04) 4:29.73 (33.75)
5:03.54 (33.81) 5:37.34 (33.80) 6:10.70 (33.36) 6:44.18 (33.48)
7:17.91 (33.73) 7:51.73 (33.82) 8:25.53 (33.80) 8:59.21 (33.68)
9:33.07 (33.86) 10:06.92 (33.85) 10:41.01 (34.09) 11:14.98 (33.97)
11:48.94 (33.96) 12:22.77 (33.83) 12:56.87 (34.10) 13:31.06 (34.19)
14:05.24 (34.18) 14:39.45 (34.21) 15:13.72 (34.27) 15:47.95 (34.23)
16:22.10 (34.15) 16:56.11 (34.01) 17:30.19 (34.08) 18:03.71 (33.52)
18:35.94 (32.23)
8 Krisch, Maria SO UW - La Crosse 11:16.11 18:41.47 11
31.72 1:06.08 (34.36) 1:40.83 (34.75) 2:15.56 (34.73)
2:50.06 (34.50) 3:24.01 (33.95) 3:58.29 (34.28) 4:32.90 (34.61)
5:07.15 (34.25) 5:41.07 (33.92) 6:15.31 (34.24) 6:49.79 (34.48)
7:24.00 (34.21) 7:57.99 (33.99) 8:32.39 (34.40) 9:06.77 (34.38)
9:40.83 (34.06) 10:14.82 (33.99) 10:49.05 (34.23) 11:22.94 (33.89)
11:56.97 (34.03) 12:31.08 (34.11) 13:04.93 (33.85) 13:38.61 (33.68)
14:12.35 (33.74) 14:45.88 (33.53) 15:19.77 (33.89) 15:53.40 (33.63)
16:27.82 (34.42) 17:01.60 (33.78) 17:35.41 (33.81) 18:09.21 (33.80)
18:41.47 (32.26)
9 Blank, Jackie UW - Eau Claire 11:08.79 18:54.11 9
31.28 1:05.55 (34.27) 1:40.23 (34.68) 2:14.92 (34.69)
2:49.30 (34.38) 3:23.59 (34.29) 3:57.63 (34.04) 4:31.65 (34.02)
5:05.91 (34.26) 5:40.38 (34.47) 6:14.77 (34.39) 6:49.17 (34.40)
7:23.55 (34.38) 7:57.78 (34.23) 8:32.19 (34.41) 9:06.79 (34.60)
9:41.24 (34.45) 10:15.58 (34.34) 10:49.77 (34.19) 11:24.10 (34.33)
11:58.13 (34.03) 12:32.69 (34.56) 13:07.38 (34.69) 13:41.88 (34.50)
14:16.56 (34.68) 14:51.39 (34.83) 15:25.80 (34.41) 16:00.75 (34.95)
16:35.68 (34.93) 17:10.52 (34.84) 17:45.32 (34.80) 18:20.22 (34.90)
18:54.11 (33.89)
10 Kroger, Amanda UW - Eau Claire 11:22.07 18:58.82 7
30.58 1:03.88 (33.30) 1:38.04 (34.16) 2:12.67 (34.63)
2:47.00 (34.33) 3:21.40 (34.40) 3:55.70 (34.30) 4:29.97 (34.27)
5:03.86 (33.89) 5:38.02 (34.16) 6:11.91 (33.89) 6:46.26 (34.35)
7:20.74 (34.48) 7:55.52 (34.78) 8:30.02 (34.50) 9:04.84 (34.82)
9:39.54 (34.70) 10:14.51 (34.97) 10:49.24 (34.73) 11:24.06 (34.82)
11:59.10 (35.04) 12:33.96 (34.86) 13:08.70 (34.74) 13:43.26 (34.56)
14:18.32 (35.06) 14:53.38 (35.06) 15:28.42 (35.04) 16:03.71 (35.29)
16:39.08 (35.37) 17:14.47 (35.39) 17:49.68 (35.21) 18:24.64 (34.96)
18:58.82 (34.18)
11 Cooper, Emily UW - Eau Claire 11:52.48 19:06.63 6
31.64 1:05.61 (33.97) 1:40.33 (34.72) 2:14.98 (34.65)
2:50.22 (35.24) 3:25.43 (35.21) 4:00.57 (35.14) 4:35.70 (35.13)
5:10.76 (35.06) 5:45.85 (35.09) 6:20.85 (35.00) 6:55.60 (34.75)
7:31.02 (35.42) 8:06.31 (35.29) 8:41.20 (34.89) 9:16.28 (35.08)
9:51.22 (34.94) 10:26.27 (35.05) 11:00.94 (34.67) 11:35.75 (34.81)
12:10.08 (34.33) 12:44.73 (34.65) 13:19.72 (34.99) 13:54.44 (34.72)
14:29.31 (34.87) 15:04.28 (34.97) 15:38.90 (34.62) 16:14.07 (35.17)
16:49.20 (35.13) 17:23.65 (34.45) 17:58.23 (34.58) 18:33.33 (35.10)
19:06.63 (33.30)
12 Klaybor, Leah UW - Oshkosh 11:46.00 19:24.32 5
32.14 1:06.20 (34.06) 1:40.73 (34.53) 2:15.45 (34.72)
2:50.56 (35.11) 3:25.68 (35.12) 4:01.07 (35.39) 4:36.38 (35.31)
5:11.60 (35.22) 5:46.85 (35.25) 6:22.44 (35.59) 6:57.25 (34.81)
7:32.67 (35.42) 8:07.86 (35.19) 8:43.33 (35.47) 9:18.56 (35.23)
9:53.85 (35.29) 10:29.44 (35.59) 11:05.02 (35.58) 11:40.63 (35.61)
12:16.13 (35.50) 12:51.81 (35.68) 13:27.77 (35.96) 14:03.36 (35.59)
14:39.25 (35.89) 15:14.77 (35.52) 15:50.29 (35.52) 16:25.79 (35.50)
17:01.46 (35.67) 17:37.45 (35.99) 18:13.14 (35.69) 18:49.51 (36.37)
19:24.32 (34.81)
13 Mace, Alyssa UW - Eau Claire 11:52.11 19:36.64 4
31.61 1:06.71 (35.10) 1:41.94 (35.23) 2:17.17 (35.23)
2:52.52 (35.35) 3:27.88 (35.36) 4:03.40 (35.52) 4:39.01 (35.61)
5:14.54 (35.53) 5:50.01 (35.47) 6:25.74 (35.73) 7:01.72 (35.98)
7:37.88 (36.16) 8:13.15 (35.27) 8:48.86 (35.71) 9:25.09 (36.23)
10:00.99 (35.90) 10:37.03 (36.04) 11:13.15 (36.12) 11:49.03 (35.88)
12:25.27 (36.24) 13:01.78 (36.51) 13:38.15 (36.37) 14:13.56 (35.41)
14:49.60 (36.04) 15:25.54 (35.94) 16:01.78 (36.24) 16:37.91 (36.13)
17:14.52 (36.61) 17:50.32 (35.80) 18:26.44 (36.12) 19:02.75 (36.31)
19:36.64 (33.89)
14 Krautkramer, Jana UW - Oshkosh 11:59.81 19:44.21 3
32.77 1:07.84 (35.07) 1:43.52 (35.68) 2:19.40 (35.88)
2:55.29 (35.89) 3:31.55 (36.26) 4:07.76 (36.21) 4:43.55 (35.79)
5:19.62 (36.07) 5:55.60 (35.98) 6:31.66 (36.06) 7:07.73 (36.07)
7:43.99 (36.26) 8:20.02 (36.03) 8:55.90 (35.88) 9:32.04 (36.14)
10:07.88 (35.84) 10:43.48 (35.60) 11:19.21 (35.73) 11:55.31 (36.10)
12:31.33 (36.02) 13:07.31 (35.98) 13:43.48 (36.17) 14:19.58 (36.10)
14:55.90 (36.32) 15:32.19 (36.29) 16:08.59 (36.40) 16:44.99 (36.40)
17:21.38 (36.39) 17:57.66 (36.28) 18:33.80 (36.14) 19:09.86 (36.06)
19:44.21 (34.35)
15 Wells, Jess R SO UW - Whitewater 12:21.80 20:20.39 2
32.91 1:09.49 (36.58) 1:46.71 (37.22) 2:24.14 (37.43)
3:00.49 (36.35) 3:37.66 (37.17) 4:14.75 (37.09) 4:51.52 (36.77)
5:28.31 (36.79) 6:05.29 (36.98) 6:42.26 (36.97) 7:19.66 (37.40)
7:57.05 (37.39) 8:34.38 (37.33) 9:11.70 (37.32) 9:48.79 (37.09)
10:25.97 (37.18) 11:03.25 (37.28) 11:40.63 (37.38) 12:18.21 (37.58)
12:55.69 (37.48) 13:33.08 (37.39) 14:10.52 (37.44) 14:48.01 (37.49)
15:25.28 (37.27) 16:03.02 (37.74) 16:40.56 (37.54) 17:17.86 (37.30)
17:55.30 (37.44) 18:32.71 (37.41) 19:10.18 (37.47) 19:46.57 (36.39)
20:20.39 (33.82)
16 Berg, Kaitlin R FR UW - Whitewater 12:14.34 20:20.91 1
32.95 1:08.73 (35.78) 1:45.07 (36.34) 2:22.10 (37.03)
2:59.33 (37.23) 3:36.38 (37.05) 4:13.25 (36.87) 4:50.24 (36.99)
5:27.60 (37.36) 6:04.93 (37.33) 6:42.62 (37.69) 7:19.46 (36.84)
7:56.78 (37.32) 8:34.07 (37.29) 9:11.59 (37.52) 9:49.50 (37.91)
10:26.71 (37.21) 11:03.61 (36.90) 11:40.82 (37.21) 12:17.94 (37.12)
12:55.37 (37.43) 13:32.34 (36.97) 14:09.76 (37.42) 14:47.11 (37.35)
15:24.26 (37.15) 16:01.65 (37.39) 16:39.35 (37.70) 17:17.07 (37.72)
17:54.77 (37.70) 18:32.44 (37.67) 19:09.39 (36.95) 19:46.38 (36.99)
20:20.91 (34.53)
17 Benetti, Kristin UW - Oshkosh 12:40.72 20:21.22
31.96 1:07.51 (35.55) 1:44.30 (36.79) 2:21.25 (36.95)
2:58.45 (37.20) 3:35.88 (37.43) 4:13.13 (37.25) 4:50.24 (37.11)
5:27.42 (37.18) 6:04.19 (36.77) 6:41.44 (37.25) 7:18.37 (36.93)
7:55.16 (36.79) 8:31.79 (36.63) 9:08.64 (36.85) 9:45.56 (36.92)
10:22.45 (36.89) 10:59.80 (37.35) 11:36.84 (37.04) 12:14.16 (37.32)
12:51.40 (37.24) 13:28.66 (37.26) 14:06.03 (37.37) 14:44.06 (38.03)
15:21.90 (37.84) 15:59.79 (37.89) 16:37.40 (37.61) 17:15.10 (37.70)
17:52.87 (37.77) 18:30.84 (37.97) 19:07.94 (37.10) 19:45.89 (37.95)
20:21.22 (35.33)
18 Westlund, Rachael Uw- River Falls 12:23.03 20:42.80
33.92 1:11.39 (37.47) 1:49.64 (38.25) 2:28.29 (38.65)
3:06.85 (38.56) 3:44.75 (37.90) 4:22.64 (37.89) 5:00.75 (38.11)
5:39.61 (38.86) 6:16.54 (36.93) 6:54.32 (37.78) 7:32.79 (38.47)
8:10.53 (37.74) 8:49.41 (38.88) 9:27.32 (37.91) 10:05.89 (38.57)
10:44.54 (38.65) 11:23.06 (38.52) 12:01.16 (38.10) 12:39.69 (38.53)
13:18.01 (38.32) 13:56.49 (38.48) 14:34.78 (38.29) 15:12.33 (37.55)
15:49.95 (37.62) 16:27.90 (37.95) 17:05.45 (37.55) 17:42.71 (37.26)
18:19.20 (36.49) 18:55.99 (36.79) 19:32.73 (36.74) 20:08.09 (35.36)
20:42.80 (34.71)
19 O'Brien, Martha Uw- River Falls 12:34.02 20:44.48
34.95 1:12.75 (37.80) 1:51.20 (38.45) 2:29.76 (38.56)
3:07.90 (38.14) 3:46.13 (38.23) 4:24.35 (38.22) 5:02.21 (37.86)
5:40.21 (38.00) 6:18.04 (37.83) 6:55.64 (37.60) 7:33.49 (37.85)
8:11.07 (37.58) 8:49.01 (37.94) 9:26.46 (37.45) 10:04.15 (37.69)
10:41.82 (37.67) 11:19.28 (37.46) 11:57.22 (37.94) 12:34.86 (37.64)
13:12.64 (37.78) 13:50.66 (38.02) 14:28.36 (37.70) 15:06.04 (37.68)
15:43.78 (37.74) 16:21.79 (38.01) 16:59.89 (38.10) 17:38.36 (38.47)
18:16.84 (38.48) 18:54.78 (37.94) 19:32.41 (37.63) 20:09.94 (37.53)
20:44.48 (34.54)
20 Bartz, Jess UW - Eau Claire NT 20:47.43
33.63 1:10.28 (36.65) 1:48.22 (37.94) 2:26.70 (38.48)
3:04.91 (38.21) 3:43.01 (38.10) 4:21.25 (38.24) 4:59.74 (38.49)
5:37.80 (38.06) 6:16.08 (38.28) 6:54.30 (38.22) 7:32.13 (37.83)
8:10.03 (37.90) 8:47.83 (37.80) 9:26.19 (38.36) 10:04.62 (38.43)
10:42.57 (37.95) 11:20.28 (37.71) 11:58.91 (38.63) 12:36.60 (37.69)
13:14.38 (37.78) 13:51.75 (37.37) 14:29.45 (37.70) 15:07.35 (37.90)
15:45.32 (37.97) 16:23.45 (38.13) 17:01.47 (38.02) 17:39.78 (38.31)
18:17.96 (38.18) 18:55.73 (37.77) 19:33.20 (37.47) 20:10.61 (37.41)
20:47.43 (36.82)
21 Merrier, Rachel Uw- River Falls 12:28.02 20:52.40
34.09 1:12.10 (38.01) 1:51.06 (38.96) 2:29.79 (38.73)
3:08.62 (38.83) 3:47.83 (39.21) 4:26.48 (38.65) 5:05.17 (38.69)
5:44.24 (39.07) 6:23.16 (38.92) 7:01.97 (38.81) 7:40.23 (38.26)
8:18.36 (38.13) 8:56.62 (38.26) 9:35.17 (38.55) 10:13.22 (38.05)
10:51.21 (37.99) 11:28.98 (37.77) 12:06.77 (37.79) 12:44.63 (37.86)
13:22.16 (37.53) 13:59.38 (37.22) 14:37.24 (37.86) 15:14.83 (37.59)
15:52.42 (37.59) 16:29.92 (37.50) 17:07.74 (37.82) 17:45.49 (37.75)
18:22.93 (37.44) 19:00.88 (37.95) 19:39.04 (38.16) 20:16.68 (37.64)
20:52.40 (35.72)
22 Matoush, Sara N SR UW - Whitewater 12:53.34 21:04.38
33.79 1:11.52 (37.73) 1:50.05 (38.53) 2:28.54 (38.49)
3:06.91 (38.37) 3:45.51 (38.60) 4:24.21 (38.70) 5:02.85 (38.64)
5:41.00 (38.15) 6:19.19 (38.19) 6:58.03 (38.84) 7:36.93 (38.90)
8:15.38 (38.45) 8:53.82 (38.44) 9:31.98 (38.16) 10:11.03 (39.05)
10:49.88 (38.85) 11:28.44 (38.56) 12:06.62 (38.18) 12:45.29 (38.67)
13:23.47 (38.18) 14:02.03 (38.56) 14:40.29 (38.26) 15:19.09 (38.80)
15:57.28 (38.19) 16:36.34 (39.06) 17:14.63 (38.29) 17:52.98 (38.35)
18:31.64 (38.66) 19:09.78 (38.14) 19:48.19 (38.41) 20:26.80 (38.61)
21:04.38 (37.58)
23 Pamperin, Steph SR UW - Whitewater 12:49.99 21:48.13
35.05 1:13.95 (38.90) 1:53.20 (39.25) 2:32.64 (39.44)
3:12.42 (39.78) 3:52.01 (39.59) 4:32.03 (40.02) 5:12.08 (40.05)
5:52.23 (40.15) 6:32.08 (39.85) 7:12.16 (40.08) 7:52.13 (39.97)
8:32.07 (39.94) 9:12.01 (39.94) 9:52.23 (40.22) 10:31.96 (39.73)
11:11.81 (39.85) 11:51.39 (39.58) 12:31.19 (39.80) 13:11.14 (39.95)
13:51.25 (40.11) 14:30.99 (39.74) 15:10.80 (39.81) 15:50.98 (40.18)
16:30.82 (39.84) 17:10.73 (39.91) 17:50.61 (39.88) 18:30.85 (40.24)
19:10.87 (40.02) 19:50.95 (40.08) 20:30.33 (39.38) 21:09.81 (39.48)
21:48.13 (38.32)
24 Knight, Freya UW - Oshkosh 12:56.24 22:41.18
35.56 1:14.77 (39.21) 1:54.94 (40.17) 2:35.52 (40.58)
3:16.51 (40.99) 3:57.91 (41.40) 4:39.07 (41.16) 5:20.40 (41.33)
6:01.89 (41.49) 6:43.14 (41.25) 7:24.64 (41.50) 8:06.16 (41.52)
8:47.81 (41.65) 9:29.83 (42.02) 10:11.68 (41.85) 10:53.42 (41.74)
11:35.09 (41.67) 12:16.91 (41.82) 12:58.97 (42.06) 13:40.55 (41.58)
14:22.11 (41.56) 15:04.08 (41.97) 15:46.23 (42.15) 16:28.67 (42.44)
17:10.46 (41.79) 17:52.62 (42.16) 18:34.55 (41.93) 19:16.32 (41.77)
19:58.16 (41.84) 20:40.13 (41.97) 21:22.48 (42.35) 22:03.77 (41.29)
22:41.18 (37.41)
-- Benedon, Pam UW - Oshkosh 13:07.92 DQ
35.29 1:12.98 (37.69) 1:51.50 (38.52) 2:29.68 (38.18)
3:08.81 (39.13) 3:47.98 (39.17) 4:27.04 (39.06) 5:05.96 (38.92)
5:46.41 (40.45) 6:26.36 (39.95) 7:06.08 (39.72) 7:46.37 (40.29)
8:27.32 (40.95) 9:08.29 (40.97) 9:48.62 (40.33) 10:29.13 (40.51)
11:10.94 (41.81) 11:51.32 (40.38) 12:31.55 (40.23) 13:12.91 (41.36)
13:52.79 (39.88) 14:34.22 (41.43) 15:15.14 (40.92) 15:56.29 (41.15)
16:38.00 (41.71) 17:19.30 (41.30) 18:00.47 (41.17) 18:41.64 (41.17)
19:22.64 (41.00) 20:04.07 (41.43) 20:44.02 (39.95) 21:21.45 (37.43)
DQ (27.71)
Women - Team Rankings - Through Event 29
1. UW - Stevens Point 726.5 2. UW - La Crosse 685.5
3. UW - Eau Claire 350.5 4. UW - Whitewater 261
5. UW - Oshkosh 197 6. UW - River Falls 158.5
Men - Team Rankings - Through Event 29
1. UW - La Crosse 591 2. UW - Stevens Point 589
3. UW - Eau Claire 307 4. UW - Whitewater 301
5. UW - Oshkosh 209 6. UW - River Falls 131