UW-Stevens Point
Game-by-Game Results
Game Results
UW-Stevens Point Softball
Game Results for UW-Stevens Point (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/9/07 at Augsburg W 9-1 9 12 2/ 1 4 2 6 1- 0- 0 0- 0- 0 Anderson (W 1-0) 50 1:24
3/9/07 at Augsburg W 16-6 16 19 2/ 6 9 0 7 2- 0- 0 0- 0- 0 Krause (W 1-0) 50 2:08
3/17/07 vs Penn State-Behrend 4-7 L 4 10 3/ 7 8 3 7 2- 1- 0 0- 0- 0 Dorn (L 0-1) 50 1:37
3/17/07 vs W. Connecticut State W 3-2 3 4 2/ 2 7 4 (11) 3- 1- 0 0- 0- 0 Anderson (W 2-0) 50 2:00
3/18/07 vs Bridgewater State W 10-0 10 11 0/ 0 0 3 5 4- 1- 0 0- 0- 0 Anderson (W 3-0) 50 1:07
3/18/07 vs Carleton 1-6 L 1 5 3/ 6 13 2 7 4- 2- 0 0- 0- 0 Krause (L 1-1) 50 1:24
3/19/07 vs Wellesley W 3-2 3 7 2/ 2 4 2 7 5- 2- 0 0- 0- 0 Anderson (W 4-0) 50 1:18
3/19/07 vs Wash. & Jefferson W 4-2 4 6 1/ 2 11 0 7 6- 2- 0 0- 0- 0 Krause (W 2-1) 50 1:12
3/21/07 vs W. Connecticut State W 11-5 11 10 1/ 5 10 3 7 7- 2- 0 0- 0- 0 Anderson (W 5-0) 50 1:30
3/21/07 vs Hope W 7-1 7 7 0/ 1 5 3 7 8- 2- 0 0- 0- 0 Anderson (W 6-0) 50 1:14
3/22/07 vs Smith W 7-2 7 12 1/ 2 8 3 7 9- 2- 0 0- 0- 0 Anderson (W 7-0) 50 1:25
3/22/07 vs Millikin W 6-0 6 13 0/ 0 7 2 7 10- 2- 0 0- 0- 0 Krause (W 3-1) 50 1:22
3/23/07 vs Illinois Wesleyan 0-3 L 0 3 2/ 3 9 2 7 10- 3- 0 0- 0- 0 Anderson (L 7-1) 50 1:19
3/23/07 vs Carleton W 8-0 8 12 1/ 0 6 1 5 11- 3- 0 0- 0- 0 Krause (W 4-1) 50 0:53
3/29/07 at Ripon W 5-0 5 5 2/ 0 3 3 7 12- 3- 0 0- 0- 0 Anderson (W 8-1) 45 1:25
3/29/07 at Ripon W 8-0 8 9 2/ 0 1 2 6 13- 3- 0 0- 0- 0 Krause (W 5-1) 50 1:15
4/9/07 Northland W 5-1 5 10 2/ 1 4 2 7 14- 3- 0 0- 0- 0 Krause (W 6-1) 60 1:20
4/9/07 Northland W 12-1 12 12 1/ 1 3 3 5 15- 3- 0 0- 0- 0 Anderson (W 9-1) 60 1:14
*4/14/07 vs UW-Eau Claire W 8-0 8 10 1/ 0 5 2 6 16- 3- 0 1- 0- 0 Anderson (W 10-1) 100 1:27
*4/14/07 vs UW-Eau Claire W 1-0 1 4 2/ 0 1 1 7 17- 3- 0 2- 0- 0 Krause (W 7-1) 100 1:07
*4/15/07 UW-Superior W 5-2 5 12 1/ 2 5 1 7 18- 3- 0 3- 0- 0 Anderson (W 10-1) 62 1:10
*4/15/07 UW-Superior W 7-5 7 7 3/ 5 7 2 7 19- 3- 0 4- 0- 0 Krause (W 7-1) 62 1:24
*4/17/07 UW-Oshkosh 1-4 L 1 6 1/ 4 11 0 (11) 19- 4- 0 4- 1- 0 Anderson (L 11-2) 100 2:15
*4/17/07 UW-Oshkosh 3-8 L 3 7 1/ 8 13 3 7 19- 5- 0 4- 2- 0 Krause (L 8-2) 100 1:51
*4/18/07 at UW-La Crosse W 9-1 9 12 0/ 1 4 2 7 20- 5- 0 5- 2- 0 Anderson (W 12-2) 40 1:16
*4/18/07 at UW-La Crosse W 10-4 10 14 2/ 4 11 4 7 21- 5- 0 6- 2- 0 Krause (W 9-2) 40 1:40
*4/21/07 at UW-Stout W 9-0 9 15 0/ 0 0 4 6 22- 5- 0 7- 2- 0 Anderson (W 13-2) 200 1:15
*4/21/07 at UW-Stout W 9-0 9 8 0/ 0 5 4 5 23- 5- 0 8- 2- 0 Krause (W 10-2) 200 1:20
*4/22/07 at UW-River Falls 2-3 L 2 8 1/ 3 6 1 7 23- 6- 0 8- 3- 0 Anderson (L 13-3) 133 1:29
*4/22/07 at UW-River Falls W 9-0 9 10 0/ 0 7 4 5 24- 6- 0 9- 3- 0 Krause (W 11-2) 133 1:10
*4/23/07 at UW-Platteville W 1-0 1 6 0/ 0 3 3 7 25- 6- 0 10- 3- 0 Anderson (W 14-3) 50 1:16
*4/23/07 at UW-Platteville W 13-10 13 14 2/10 10 1 7 26- 6- 0 11- 3- 0 Anderson (W 15-3) 50 2:05
*4/25/07 UW-Whitewater W 8-2 8 16 1/ 2 5 2 7 27- 6- 0 12- 3- 0 Anderson (W 16-3) 50 1:37
*4/25/07 UW-Whitewater W 7-4 7 9 2/ 4 8 1 7 28- 6- 0 13- 3- 0 Krause (W 12-2) 50 1:47
4/28/07 at St. Norbert W 9-5 9 15 2/ 5 10 1 7 29- 6- 0 13- 3- 0 Anderson (W 17-3) 150 1:33
4/28/07 at St. Norbert W 5-3 5 11 1/ 3 10 0 7 30- 6- 0 13- 3- 0 Krause (W 13-2) 150 1:14
#5/4/07 vs UW-La Crosse W 9-1 9 12 1/ 1 8 1 5 31- 6- 0 13- 3- 0 Anderson (W 18-3) 80 1:10
#5/4/07 vs UW-River Falls 7-11 L 7 11 3/11 19 0 ( 9) 31- 7- 0 13- 3- 0 Anderson (L 18-4) 185 1:50
#5/5/07 vs UW-Whitewater W 12-7 12 13 3/ 7 13 1 7 32- 7- 0 13- 3- 0 Anderson (W 19-4) 75 1:55
#5/5/07 vs UW-Oshkosh 1-3 L 1 5 3/ 3 2 2 7 32- 8- 0 13- 3- 0 Anderson (L 19-5) 125 1:15
+5/10/07 vs Wartburg W 8-2 8 9 2/ 2 6 5 7 33- 8- 0 13- 3- 0 Krause (W 14-2) 105 1:45
+5/10/07 vs St. Thomas 2-6 L 2 5 3/ 6 7 2 7 33- 9- 0 13- 3- 0 Anderson (L 19-6) 200 1:25
+5/11/07 vs Gustavus Adolphus 3-5 L 3 9 4/ 5 10 3 ( 9) 33-10- 0 13- 3- 0 Anderson (L 19-7) 233 2:05
* = Conference game
# = WIAC Tournament
+ = NCAA Division III Tournament
() extra inning game
Team Game-by-Game
UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/9/07 at Augsburg 30 9 12 9 2 0 1 3 0 3 1 3 0 0 0 0 18 9 2 .400
3/9/07 at Augsburg 38 16 19 16 1 1 2 10 0 2 2 1 1 0 0 2 21 10 2 .456
3/17/07 vs Penn State-Behrend 33 4 10 3 1 0 0 1 0 2 0 0 1 0 0 11 18 7 3 .406
3/17/07 vs W. Connecticut State 29 3 4 3 0 0 0 4 2 2 0 1 7 1 0 4 33 20 2 .346
3/18/07 vs Bridgewater State 26 10 11 9 0 3 0 3 0 0 0 0 1 2 0 2 15 6 0 .359
3/18/07 vs Carleton 27 1 5 1 0 0 0 1 0 2 0 0 1 0 0 7 21 16 3 .333
3/19/07 vs Wellesley 27 3 7 3 1 0 0 2 0 2 1 0 1 1 0 5 21 10 2 .324
3/19/07 vs Wash. & Jefferson 24 4 6 4 1 0 1 1 0 0 0 0 0 0 0 3 21 11 1 .316
3/21/07 vs W. Connecticut State 28 11 10 10 0 0 1 7 0 0 1 0 1 0 0 6 21 7 1 .321
3/21/07 vs Hope 28 7 7 5 1 1 0 2 0 1 0 1 2 0 0 3 21 8 0 .314
3/22/07 vs Smith 32 7 12 7 2 0 0 0 0 1 0 0 3 0 0 6 21 8 1 .320
3/22/07 vs Millikin 32 6 13 6 1 2 0 3 0 0 0 0 0 1 1 2 21 14 0 .328
3/23/07 vs Illinois Wesleyan 26 0 3 0 2 0 0 2 0 1 0 0 0 0 0 7 18 10 2 .313
3/23/07 vs Carleton 25 8 12 8 1 2 0 0 0 0 0 0 1 0 0 1 15 10 1 .323
3/29/07 at Ripon 27 5 5 4 2 0 0 2 0 2 0 0 1 0 0 3 21 7 2 .315
3/29/07 at Ripon 27 8 9 6 1 1 0 6 0 3 1 0 1 0 0 8 18 14 2 .316
4/9/07 Northland 31 5 10 4 1 0 0 0 0 1 0 0 0 0 0 8 21 8 2 .316
4/9/07 Northland 23 12 12 7 1 1 0 6 0 2 1 0 1 0 0 2 15 4 1 .326
4/14/07 *UW-Eau Claire 27 8 10 8 2 0 0 2 0 0 0 2 0 1 0 3 18 5 1 .328
4/14/07 *UW-Eau Claire 21 1 4 1 0 0 1 1 0 0 0 0 1 0 0 1 21 11 2 .323
4/15/07 *UW-Superior 28 5 12 5 1 0 0 1 0 1 0 0 1 0 0 6 21 5 1 .328
4/15/07 *UW-Superior 24 7 7 4 0 1 1 2 0 1 0 1 3 0 0 5 21 11 3 .326
4/17/07 *UW-Oshkosh 38 1 6 1 1 0 1 0 0 0 0 2 1 0 0 16 33 16 1 .316
4/17/07 *UW-Oshkosh 30 3 7 2 0 0 1 3 0 0 0 0 1 0 0 9 21 9 1 .313
4/18/07 at *UW-La Crosse 34 9 12 9 1 0 1 1 0 2 0 0 1 0 0 1 21 6 0 .315
4/18/07 at *UW-La Crosse 34 10 14 10 3 0 1 1 0 1 0 0 3 0 0 3 21 12 2 .319
4/21/07 at *UW-Stout 31 9 15 7 3 0 0 1 0 0 1 0 1 0 0 2 18 4 0 .326
4/21/07 at *UW-Stout 26 9 8 6 2 0 1 1 0 1 0 0 1 1 0 3 15 5 0 .325
4/22/07 at *UW-River Falls 28 2 8 2 2 0 0 1 0 1 0 0 2 0 0 5 18 6 1 .324
4/22/07 at *UW-River Falls 25 9 10 9 3 1 1 2 0 0 0 0 2 0 0 2 15 9 0 .326
4/23/07 at *UW-Platteville 28 1 6 1 0 0 0 0 0 1 0 0 1 0 0 1 21 7 0 .322
4/23/07 at *UW-Platteville 32 13 14 8 3 2 0 6 0 6 0 0 3 1 0 3 21 10 2 .326
4/25/07 *UW-Whitewater 32 8 16 6 3 0 1 1 0 1 0 0 3 0 0 2 21 8 1 .332
4/25/07 *UW-Whitewater 22 7 9 5 1 0 0 6 0 1 2 2 2 1 0 3 21 11 2 .334
4/28/07 at St. Norbert 30 9 15 9 1 0 3 3 0 0 1 0 2 1 0 3 21 11 2 .339
4/28/07 at St. Norbert 27 5 11 4 0 0 1 3 0 0 1 0 4 0 0 2 21 9 1 .341
5/4/07 vs UW-La Crosse 21 9 12 8 2 0 4 2 0 0 1 0 1 1 0 1 15 5 1 .345
5/4/07 vs UW-River Falls 38 7 11 7 1 0 3 5 0 0 0 1 0 0 0 4 27 13 3 .343
5/5/07 vs UW-Whitewater 29 12 13 11 2 0 1 3 0 0 0 0 2 0 0 1 21 8 3 .346
5/5/07 vs UW-Oshkosh 27 1 5 1 2 0 0 0 0 0 0 1 0 1 0 11 18 10 3 .342
5/10/07 vs Wartburg 34 8 9 7 3 1 2 1 0 0 0 0 1 0 0 3 21 5 2 .340
5/10/07 vs St. Thomas 26 2 5 2 1 0 0 1 0 0 1 0 0 1 0 11 18 10 3 .337
5/11/07 vs Gustavus Adolphus 37 3 9 2 0 0 0 2 0 0 0 0 1 1 0 5 24 10 4 .334
Totals 1242 277 415 240 55 16 28 102 2 40 14 15 59 14 1 186 873 395 66 .334
UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/9/07 at Augsburg 6.0 4 1 0 0 5 0 0 0 0 0 2 0 0 9-1 1-0 0 0.00
3/9/07 at Augsburg 7.0 9 6 4 2 6 4 0 0 0 0 1 0 0 16-6 2-0 1 2.15
3/17/07 vs Penn State-Behrend 6.0 8 7 5 9 6 0 0 0 0 1 0 0 0 4-7 2-1 1 3.32
3/17/07 vs W. Connecticut State 11.0 7 2 0 7 6 0 0 0 2 0 1 0 0 3-2 3-1 1 2.10
3/18/07 vs Bridgewater State 5.0 0 0 0 0 6 0 0 0 0 0 1 0 0 10-0 4-1 1 1.80
3/18/07 vs Carleton 7.0 13 6 4 5 2 0 0 0 1 0 1 0 0 1-6 4-2 1 2.17
3/19/07 vs Wellesley 7.0 4 2 0 2 8 1 1 0 0 0 1 0 0 3-2 5-2 1 1.86
3/19/07 vs Wash. & Jefferson 7.0 11 2 1 2 2 1 0 0 0 0 0 1 0 4-2 6-2 1 1.75
3/21/07 vs W. Connecticut State 7.0 10 5 5 0 4 2 1 1 0 0 0 0 0 11-5 7-2 1 2.11
3/21/07 vs Hope 7.0 5 1 1 3 5 0 0 1 1 0 1 0 0 7-1 8-2 1 2.00
3/22/07 vs Smith 7.0 8 2 1 1 9 2 0 0 0 0 1 0 0 7-2 9-2 1 1.91
3/22/07 vs Millikin 7.0 7 0 0 0 2 0 0 0 0 0 0 0 0 6-0 10-2 1 1.75
3/23/07 vs Illinois Wesleyan 6.0 9 3 3 2 5 2 0 0 0 0 0 0 0 0-3 10-3 1 1.87
3/23/07 vs Carleton 5.0 6 0 0 0 3 0 0 0 2 0 0 0 0 8-0 11-3 1 1.77
3/29/07 at Ripon 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 5-0 12-3 1 1.65
3/29/07 at Ripon 6.0 1 0 0 0 1 0 0 0 0 0 0 1 0 8-0 13-3 1 1.56
4/9/07 Northland 7.0 4 1 1 0 11 1 0 0 1 0 0 0 0 5-1 14-3 1 1.52
4/9/07 Northland 5.0 3 1 1 1 8 1 0 0 1 0 0 0 0 12-1 15-3 1 1.52
4/14/07 *UW-Eau Claire 6.0 5 0 0 1 7 0 0 0 0 0 1 0 0 8-0 16-3 1 1.44
4/14/07 *UW-Eau Claire 7.0 1 0 0 0 1 0 0 0 0 0 1 0 0 1-0 17-3 1 1.37
4/15/07 *UW-Superior 7.0 5 2 1 1 6 1 0 0 0 0 0 0 0 5-2 18-3 1 1.35
4/15/07 *UW-Superior 7.0 7 5 4 0 4 1 0 1 0 0 1 1 0 7-5 19-3 1 1.48
4/17/07 *UW-Oshkosh 11.0 11 4 4 3 13 1 0 0 1 0 0 0 0 1-4 19-4 1 1.55
4/17/07 *UW-Oshkosh 7.0 13 8 7 1 3 3 1 1 1 0 0 0 0 3-8 19-5 1 1.78
4/18/07 at *UW-La Crosse 7.0 4 1 1 0 6 0 0 1 0 0 0 0 0 9-1 20-5 1 1.75
4/18/07 at *UW-La Crosse 7.0 11 4 3 1 2 2 0 1 0 0 0 0 0 10-4 21-5 1 1.80
4/21/07 at *UW-Stout 6.0 0 0 0 0 8 0 0 0 0 0 0 0 0 9-0 22-5 1 1.74
4/21/07 at *UW-Stout 5.0 5 0 0 0 4 0 0 0 0 0 0 0 0 9-0 23-5 1 1.69
4/22/07 at *UW-River Falls 6.0 6 3 2 1 7 1 0 0 0 0 0 0 0 2-3 23-6 1 1.71
4/22/07 at *UW-River Falls 5.0 7 0 0 0 0 1 0 0 1 0 0 0 0 9-0 24-6 1 1.67
4/23/07 at *UW-Platteville 7.0 3 0 0 2 8 0 0 0 1 0 0 0 0 1-0 25-6 1 1.62
4/23/07 at *UW-Platteville 7.0 10 10 7 1 4 0 0 1 0 0 0 0 0 13-10 26-6 1 1.79
4/25/07 *UW-Whitewater 7.0 5 2 1 1 6 0 0 1 0 0 0 0 0 8-2 27-6 1 1.77
4/25/07 *UW-Whitewater 7.0 8 4 3 0 3 2 0 0 0 0 0 0 0 7-4 28-6 1 1.80
4/28/07 at St. Norbert 7.0 10 5 4 2 5 3 0 1 0 0 0 0 0 9-5 29-6 1 1.87
4/28/07 at St. Norbert 7.0 10 3 3 1 2 2 0 1 0 0 0 0 0 5-3 30-6 1 1.90
5/4/07 vs UW-La Crosse 5.0 8 1 1 0 4 1 0 0 1 0 1 0 0 9-1 31-6 1 1.89
5/4/07 vs UW-River Falls 9.0 19 11 11 1 4 1 0 0 1 0 1 0 0 7-11 31-7 1 2.12
5/5/07 vs UW-Whitewater 7.0 13 7 3 5 6 1 0 0 1 0 0 0 0 12-7 32-7 2 2.15
5/5/07 vs UW-Oshkosh 6.0 2 3 0 2 4 0 0 0 0 0 0 0 0 1-3 32-8 2 2.10
5/10/07 vs Wartburg 7.0 6 2 2 3 3 1 0 1 0 0 0 0 0 8-2 33-8 2 2.10
5/10/07 vs St. Thomas 6.0 7 6 4 3 2 1 0 2 0 0 0 0 0 2-6 33-9 2 2.15
5/11/07 vs Gustavus Adolphus 9.0 10 5 3 4 3 2 0 0 0 0 0 0 0 3-5 33-10 2 2.16
Totals 292.0 298 125 90 67 211 39 3 13 15 1 14 3 0 277-125 33-10 2 2.16
* = WIAC game