UWO   Inn   UWRF  
   1  2  3  4  5  6  7    R  H  E
UW-Oshkosh 1 0 0 4 1 3   9 13 1
UW-River Falls 0 0 0 1 0 0   1 2 1
9   Final   1  
 
Last play: Lundgren lined into double play 3b to 2b; Rudiger out on the play.
 UW-Oshkosh  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Amie Heinzelman lf 4 2 2 1   0 0 1   1 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Dani Olsen c 4 1 4 3   2 0 0   0 0   0 0 0 0 0 0   0 0 0   6 1 0   0
Whitney Tornow cf 4 1 2 1   1 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   2
Sydnee Wyss ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 1   0
Ashley Steltenpohl 1b 4 1 2 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   4 1 0   1
  Sammi Kirst pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Aerial Spang 2b 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 1 0   4 0 0   5
Veronica Bolle 3b 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   2 3 0   0
Amy Sullivan dp 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   0 0 0   0
  Jamie Adamski pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kayla Kodet rf 3 2 2 3   1 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Ronessa Stampfli p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 31 9 13 9   4 0 1   5 9   0 0 1 0 0 0   5 4 0   18 8 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ronessa Stampfli W,16-3   6.0 2 1 1 0 6   0 0 0 0 0 0   0 0 1   20 20   5 6