UWP   Inn   UWW  
   1  2  3  4  5  6  7  8    R  H  E
UW-Platteville 0 2 0 0 3 0 0 0 5 6 1
UW-Whitewater 1 0 0 1 1 1 1 0 5 12 3
  5   8   5
 
Last play: Gahl flied out to rf.
 UW-Platteville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tera Burr 2b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   0
Bridgette Clark lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 0 0   0
Dru Schneider 3b 3 1 1 3   0 0 1   1 0   0 0 0 0 0 0   1 0 0   3 3 1   0
Becky Swanson cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
Nikki Hansen ss 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   4 2 0   3
Lindsay Weigand 1b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
  Calan Nelson pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Destiny Glasson 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 0 0   0
Katie Sutter dp/p 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   0 1 0   0
Patty Meoska c 4 1 1 2   0 0 1   0 3   0 0 0 0 0 0   0 0 0   1 2 0   1
Stefany Delifer rf 3 1 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   0
Maggie Medlicott p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 33 5 6 5   0 0 2   2 11   0 0 0 0 0 0   10 3 0   22 9 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Maggie Medlicott   5.1 9 3 2 1 2   1 1 0 1 0 0   4 0 0   24 27   8 5  
Katie Sutter   2.0 3 2 2 1 0   1 1 0 0 0 0   2 0 1   8 10   2 3