UWP   Inn   UWW  
   1  2  3  4  5  6  7  8    R  H  E
UW-Platteville 0 2 0 0 3 0 0 0 5 6 1
UW-Whitewater 1 0 0 1 1 1 1 0 5 12 3
  5   8   5
 
Last play: Gahl flied out to rf.
 UW-Whitewater  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Amy Gahl cf 5 0 2 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
Ashley Smith 2b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 1 0   4
Suzanne Gersich rf 3 2 2 1   1 0 1   1 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Lauren Cruz lf 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 1   0
Amanda LeBeau ss 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   1 1 1   1
Meghann Brennfleck 1b 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 1 0   1
Lauren Rankins 3b 1 0 0 0   0 0 0   0 0   0 1 1 0 2 0   0 1 0   0 1 1   0
  Carly Solberg pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Liz Yucuis c 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   12 1 0   2
Alli Driscoll dp 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Nikole Schulty p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Jessica Stang p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 5 12 4   6 0 1   2 2   0 1 1 0 2 0   10 8 0   24 6 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Nikole Schulty   5.0 5 5 2 0 5   1 0 0 0 0 0   0 0 2   23 23   9 2  
Jessica Stang   3.0 1 0 0 2 6   0 0 0 0 0 0   0 0 0   10 12   1 1