UW-Stevens Point Season Statistics
Game Results
2004 UW-Stevens Point Softball
Game Results for UW-Stevens Point (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/21/04 at Blackburn W 8-2 8 10 2/ 2 2 3 7 1- 0- 0 0- 0- 0 Anderson (W 1-0) 25 1:30
3/21/04 at Blackburn W 7-6 7 16 3/ 6 9 1 7 2- 0- 0 0- 0- 0 Anderson (W 2-0) 20 1:30
3/24/04 at Washington (Mo.) 0-8 L 0 0 5/ 8 10 0 5 2- 1- 0 0- 0- 0 Schmidt (L 0-1) 50 1:30
3/24/04 at Washington (Mo.) 2-3 L 2 1 2/ 3 6 3 7 2- 2- 0 0- 0- 0 Anderson (L 2-1) 50 1:45
3/26/04 vs Upper Iowa 0-5 L 0 3 3/ 5 6 2 7 2- 3- 0 0- 0- 0 Anderson (L 2-2) 55 1:45
3/26/04 vs Northwestern (Iowa) 1-2 L 1 2 0/ 2 6 1 7 2- 4- 0 0- 0- 0 Schmidt (L 0-2) 50 1:30
3/27/04 vs Cornell W 6-2 6 7 0/ 2 5 5 7 3- 4- 0 0- 0- 0 Schmidt (W 1-2) 50 1:46
3/27/04 at Coe 3-5 L 3 8 2/ 5 9 1 7 3- 5- 0 0- 0- 0 Anderson (L 2-3) 50 1:51
3/28/04 vs William Penn 0-8 L 0 1 0/ 8 12 1 5 3- 6- 0 0- 0- 0 Maule (L 0-1) 50 1:16
4/1/04 at Edgewood W 9-1 9 9 1/ 1 4 5 7 4- 6- 0 0- 0- 0 Anderson (W 3-3) 56 1:42
4/1/04 at Edgewood W 7-2 7 9 3/ 2 4 4 7 5- 6- 0 0- 0- 0 Schmidt (W 2-2) 56 1:30
*4/5/04 UW-Platteville W 1-0 1 4 1/ 0 2 1 7 6- 6- 0 1- 0- 0 Anderson (W 4-3) 55 1:18
*4/5/04 UW-Platteville W 8-0 8 9 0/ 0 3 0 5 7- 6- 0 2- 0- 0 Schmidt (W 3-2) 55 1:14
*4/6/04 at UW-Whitewater 3-4 L 3 5 1/ 4 5 0 7 7- 7- 0 2- 1- 0 Anderson (L 4-4) 75 1:48
*4/6/04 at UW-Whitewater 3-4 L 3 3 1/ 4 8 5 ( 8) 7- 8- 0 2- 2- 0 Klawitter (L 0-1) 75 1:51
4/7/04 at Northland W 5-1 5 11 2/ 1 6 1 7 8- 8- 0 2- 2- 0 Schmidt (W 4-2) 50 1:49
4/7/04 at Northland W 1-0 1 4 0/ 0 3 1 7 9- 8- 0 2- 2- 0 Maule (W 1-1) 50 1:28
4/9/04 vs St. Scholastica 1-2 L 1 4 1/ 2 6 2 7 9- 9- 0 2- 2- 0 Anderson (L 4-5) 37 1:37
4/9/04 vs Viterbo 4-6 L 4 11 3/ 6 8 4 7 9-10- 0 2- 2- 0 Schmidt (L 4-3) 76 1:47
4/10/04 vs Northland W 8-0 8 11 0/ 0 3 0 5 10-10- 0 2- 2- 0 Anderson (W 5-5) 49 1:16
4/10/04 at UW-Eau Claire 2-6 L 2 4 2/ 6 12 1 7 10-11- 0 2- 2- 0 Schmidt (L 4-4) 86 1:32
*4/13/04 UW-Oshkosh W 9-1 9 9 0/ 1 4 2 5 11-11- 0 3- 2- 0 Anderson (W 6-5) 80 1:29
*4/13/04 UW-Oshkosh 0-8 L 0 6 3/ 8 11 1 7 11-12- 0 3- 3- 0 Schmidt (L 4-5) 80 1:35
4/15/04 St. Norbert 0-1 L 0 3 0/ 1 8 0 7 11-13- 0 3- 3- 0 Anderson (L 6-6) 75 1:17
4/15/04 St. Norbert W 5-0 5 15 2/ 0 7 0 7 12-13- 0 3- 3- 0 Klawitter (W 1-1) 75 1:44
*4/17/04 vs UW-Eau Claire 3-9 L 3 4 1/ 9 11 2 7 12-14- 0 3- 4- 0 Maule (L 1-2) 50 1:47
*4/17/04 vs UW-River Falls 1-2 L 1 7 0/ 2 6 0 7 12-15- 0 3- 5- 0 Anderson (L 6-7) 50 1:45
*4/18/04 vs UW-Superior 3-4 L 3 7 3/ 4 10 1 7 12-16- 0 3- 6- 0 Anderson (L 6-8) 50 1:39
*4/18/04 vs UW-La Crosse W 5-1 5 9 0/ 1 5 4 7 13-16- 0 4- 6- 0 Schmidt (W 5-5) 50 1:52
*4/18/04 vs UW-Stout 3-11 L 3 8 5/11 12 2 6 13-17- 0 4- 7- 0 Anderson (L 6-9) 50 1:23
4/20/04 at Lakeland W 4-0 4 6 0/ 0 3 2 7 14-17- 0 4- 7- 0 Anderson (W 7-9) 50 1:21
4/20/04 at Lakeland W 7-6 7 10 4/ 6 7 3 5 15-17- 0 4- 7- 0 Schmidt (W 6-5) 50 1:10
*4/24/04 vs UW-Superior 0-6 L 0 6 4/ 6 5 0 7 15-18- 0 4- 8- 0 Anderson (L 7-10) 75 1:40
*4/24/04 vs UW-Stout W 7-5 7 13 2/ 5 9 4 7 16-18- 0 5- 8- 0 Klawitter (W 2-1) 75 1:30
*4/24/04 vs UW-Eau Claire 0-2 L 0 4 1/ 2 5 0 7 16-19- 0 5- 9- 0 Anderson (L 7-11) 75 1:33
*4/26/04 vs UW-La Crosse W 7-3 7 11 0/ 3 9 3 7 17-19- 0 6- 9- 0 Anderson (W 8-9) 35 1:36
*4/26/04 vs UW-River Falls W 2-1 2 6 0/ 1 5 0 7 18-19- 0 7- 9- 0 Anderson (W 9-11) 25 1:19
4/28/04 Milw. School of Eng. W 4-0 4 8 0/ 0 7 2 7 19-19- 0 7- 9- 0 Schmidt (W 7-5) 50 1:18
4/28/04 Milw. School of Eng. W 5-1 5 9 0/ 1 4 2 7 20-19- 0 7- 9- 0 Maule (W 2-2) 50 1:24
#4/30/04 vs UW-Superior 2-5 L 2 4 2/ 5 9 2 7 20-20- 0 7- 9- 0 Anderson (L 9-12) 115 1:15
#4/30/04 vs UW-La Crosse 0-2 L 0 2 2/ 2 7 0 7 20-21- 0 7- 9- 0 Schmidt (L 7-6) 135 1:30
# - WIAC Tournament
* WIAC game
() extra inning game
Overall Statistics
2004 UW-Stevens Point Softball
Overall Statistics for UW-Stevens Point (as of May 02, 2004)
(All games Sorted by Batting avg)
Record: 20-21 Home: 6-2 Away: 9-6 Neutral: 5-13 WIAC: 7-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rebekah Bauer....... .380 41-41 129 30 49 14 4 7 35 92 .713 9 0 10 0 .420 0 0 2-5 37 4 2 .953
Mandy Jellish....... .358 41-40 134 23 48 1 0 0 12 49 .366 8 1 14 1 .399 0 4 12-18 45 5 4 .926
Jenni Van Cuyk...... .309 39-39 110 11 34 4 0 0 14 38 .345 9 0 15 0 .361 0 5 4-5 274 16 9 .970
Lynsi Loewenhagen... .269 24-21 67 6 18 2 1 0 7 22 .328 2 0 5 0 .290 0 0 0-0 91 17 1 .991
Jessica Cook........ .267 36-31 86 4 23 3 1 1 11 31 .360 13 3 14 0 .382 0 3 0-0 10 15 3 .893
Jackie Berger....... .242 40-38 99 13 24 0 0 0 6 24 .242 12 1 6 0 .330 0 12 5-6 38 57 5 .950
Liz Boettcher....... .238 40-38 101 17 24 5 0 0 9 29 .287 11 1 20 1 .319 0 6 5-8 46 44 13 .874
Jenny Feidt......... .220 40-39 109 11 24 1 0 0 8 25 .229 5 0 10 0 .254 0 7 4-7 104 61 9 .948
Melissa Boldt....... .217 28-25 69 8 15 5 0 0 7 20 .290 3 1 11 0 .260 0 6 2-2 13 12 4 .862
Abby Bartz.......... .180 33-18 50 8 9 0 0 0 2 9 .180 3 1 10 0 .241 0 1 5-5 11 2 1 .929
Stephanie Anderson.. .167 6-3 12 2 2 0 0 0 4 2 .167 1 0 4 0 .231 0 0 0-0 26 57 4 .954
Erin Young.......... .129 17-12 31 1 4 2 0 0 2 6 .194 8 1 11 0 .325 0 0 1-1 3 0 0 1.000
Carlie Zipperer..... .098 28-21 51 8 5 0 2 0 4 9 .176 0 0 18 0 .098 0 3 0-1 87 21 0 1.000
Jenny Latzig........ .000 8-3 8 3 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 1-1 2 0 0 1.000
--------------
Kelly Schmidt....... .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 1 .947
Totals.............. .264 41-41 1056 146 279 37 8 8 121 356 .337 86 9 150 2 .325 0 47 41-59 798 356 61 .950
Opponents........... .266 41-41 1026 135 273 32 0 10 109 335 .327 106 20 148 2 .345 5 55 40-49 800 403 71 .944
LOB - Team (252), Opp (279). DPs turned - Team (11), Opp (6). IBB - Team (4), Bauer 3, Young 1, Opp (4). Picked off - Bartz
1, Zipperer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alysia Klawitter.... 1.40 2-1 16 0 0 0/2 3 30.0 29 13 6 8 9 3 0 0 112 .259 4 0 0 1 7
Stephanie Anderson.. 2.21 9-12 25 21 14 3/1 2 123.2 115 58 39 53 80 17 0 3 463 .248 24 12 0 1 31
Kelly Schmidt....... 3.48 7-6 16 11 2 1/2 0 60.1 72 35 30 23 27 9 0 3 241 .299 11 7 0 2 11
Amanda Maule........ 3.50 2-2 14 9 0 0/2 0 52.0 57 29 26 22 32 3 0 4 210 .271 8 1 0 1 6
Totals.............. 2.66 20-21 41 41 16 7/3 5 266.0 273 135 101 106 148 32 0 10 1026 .266 47 20 0 5 55
Opponents........... 2.44 21-20 41 41 29 8/2 3 266.2 279 146 93 86 150 37 8 8 1056 .264 22 9 0 0 47
PB - Team (16), Loewenhagen 10, Zipperer 6, Opp (10). Pickoffs - Team (0), Opp (2). SBA/ATT - Anderson (24-29), Zipperer
(19-25), Loewenhagen (21-24), Schmidt (8-10), Klawitter (4-6), Maule (4-4).
2004 UW-Stevens Point Softball
Overall Statistics for UW-Stevens Point (as of May 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Carlie Zipperer..... 108 87 21 0 1.000 1 19 6 .760 6 0
Erin Young.......... 3 3 0 0 1.000 0 0 0 .000 0 0
Jenny Latzig........ 2 2 0 0 1.000 0 0 0 .000 0 0
Lynsi Loewenhagen... 109 91 17 1 .991 2 21 3 .875 10 0
Jenni Van Cuyk...... 299 274 16 9 .970 5 0 0 .000 0 0
Amanda Maule........ 23 5 17 1 .957 0 4 0 1.000 0 0
Stephanie Anderson.. 87 26 57 4 .954 4 24 5 .828 0 0
Rebekah Bauer....... 43 37 4 2 .953 0 0 0 .000 0 0
Jackie Berger....... 100 38 57 5 .950 3 0 0 .000 0 0
Jenny Feidt......... 174 104 61 9 .948 4 0 0 .000 0 0
Kelly Schmidt....... 19 4 14 1 .947 1 8 2 .800 0 0
Abby Bartz.......... 14 11 2 1 .929 0 0 0 .000 0 0
Mandy Jellish....... 54 45 5 4 .926 0 0 0 .000 0 0
Jessica Cook........ 28 10 15 3 .893 1 0 0 .000 0 0
Liz Boettcher....... 103 46 44 13 .874 1 0 0 .000 0 0
Melissa Boldt....... 29 13 12 4 .862 1 0 0 .000 0 0
Alysia Klawitter.... 20 2 14 4 .800 0 4 2 .667 0 0
Totals.............. 1215 798 356 61 .950 11 40 9 .816 16 0
Opponents........... 1274 800 403 71 .944 6 41 18 .695 10 0
Team Game-by-Game
2004 UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/21/04 at Blackburn 29 8 10 7 1 0 0 3 0 2 1 0 0 0 0 4 21 7 2 .345
3/21/04 at Blackburn 35 7 16 7 4 0 0 1 0 5 1 0 1 0 0 1 21 10 3 .406
3/24/04 at Washington (Mo.) 15 0 0 0 0 0 0 1 0 1 0 1 0 0 0 11 14 8 5 .329
3/24/04 at Washington (Mo.) 23 2 1 2 0 0 1 4 0 0 0 0 2 0 0 6 20 11 2 .265
3/26/04 vs Upper Iowa 25 0 3 0 0 0 0 2 0 0 1 1 0 0 0 9 18 11 3 .236
3/26/04 vs Northwestern (Iowa) 24 1 2 0 0 0 0 2 0 0 0 0 0 0 0 3 21 5 0 .212
3/27/04 vs Cornell 30 6 7 4 0 0 0 4 0 1 1 0 1 0 0 0 21 7 0 .215
3/27/04 at Coe 25 3 8 2 2 0 0 7 0 0 0 0 2 0 0 4 18 9 2 .228
3/28/04 vs William Penn 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 15 8 0 .215
4/1/04 at Edgewood 31 9 9 7 1 0 1 2 0 5 1 1 2 0 0 5 21 4 1 .224
4/1/04 at Edgewood 27 7 9 4 1 0 0 3 1 0 1 2 4 0 0 2 21 8 3 .235
4/5/04 *UW-Platteville 20 1 4 1 0 0 0 3 0 1 0 0 4 0 0 3 21 8 1 .233
4/5/04 *UW-Platteville 20 8 9 8 1 1 0 7 0 0 2 0 1 0 0 4 15 6 0 .246
4/6/04 at *UW-Whitewater 25 3 5 3 1 0 1 2 0 1 0 0 1 0 0 5 18 5 1 .243
4/6/04 at *UW-Whitewater 29 3 3 1 1 0 0 1 0 1 0 0 2 0 0 3 23 13 1 .232
4/7/04 at Northland 29 5 11 3 0 0 0 0 0 1 1 0 3 0 0 9 21 12 2 .243
4/7/04 at Northland 26 1 4 0 1 0 0 0 0 1 0 0 0 0 0 3 21 12 0 .237
4/9/04 vs St. Scholastica 24 1 4 1 1 0 0 3 0 0 1 0 2 0 0 9 19 6 1 .233
4/9/04 vs Viterbo 34 4 11 4 1 1 0 0 0 1 0 0 0 0 0 8 21 8 3 .240
4/10/04 vs Northland 22 8 11 8 3 1 1 2 0 4 0 0 1 0 0 0 15 6 0 .251
4/10/04 at UW-Eau Claire 25 2 4 0 0 0 0 0 0 0 0 0 1 0 0 4 18 11 2 .247
4/13/04 *UW-Oshkosh 22 9 9 9 0 1 2 4 1 2 0 0 0 0 0 0 15 10 0 .253
4/13/04 *UW-Oshkosh 26 0 6 0 1 0 0 2 0 0 1 0 1 0 0 5 21 16 3 .252
4/15/04 St. Norbert 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 3 21 6 0 .248
4/15/04 St. Norbert 31 5 15 5 2 0 0 1 0 0 1 0 1 0 0 2 21 6 2 .259
4/17/04 vs *UW-Eau Claire 23 3 4 2 0 0 1 1 0 3 0 1 3 0 1 1 21 10 1 .256
4/17/04 vs *UW-River Falls 27 1 7 1 1 0 0 3 2 0 0 0 1 0 0 4 21 13 0 .256
4/18/04 vs *UW-Superior 25 3 7 3 3 0 0 1 0 0 0 1 2 0 0 2 19 10 3 .257
4/18/04 vs *UW-La Crosse 32 5 9 4 2 1 0 1 0 0 1 0 1 0 0 2 21 7 0 .258
4/18/04 vs *UW-Stout 25 3 8 3 1 0 0 0 0 1 1 0 0 0 1 1 16 9 5 .260
4/20/04 at Lakeland 26 4 6 2 1 1 0 1 0 1 2 0 1 0 0 7 21 7 0 .259
4/20/04 at Lakeland 27 7 10 6 0 1 0 3 0 1 0 1 0 0 0 0 15 4 4 .263
4/24/04 vs *UW-Superior 27 0 6 0 0 0 0 3 0 0 0 0 0 0 0 3 21 13 4 .261
4/24/04 vs *UW-Stout 31 7 13 7 0 0 0 1 0 0 0 0 2 0 0 0 21 7 2 .267
4/24/04 vs *UW-Eau Claire 26 0 4 0 0 0 0 3 0 0 0 1 0 0 0 0 18 11 1 .264
4/26/04 *UW-La Crosse 27 7 11 5 3 0 0 4 0 1 1 0 3 0 0 5 21 12 0 .268
4/26/04 vs *UW-River Falls 26 2 6 2 1 0 1 0 0 0 0 0 1 0 0 2 21 9 0 .267
4/28/04 Milw. School of Eng. 25 4 8 3 0 0 0 1 0 3 0 0 2 0 0 6 21 10 0 .268
4/28/04 Milw. School of Eng. 25 5 9 5 3 1 0 2 0 4 0 0 1 0 0 2 21 7 0 .271
4/30/04 vs UW-Superior 24 2 4 2 0 0 0 2 0 1 1 0 1 0 0 1 18 10 2 .268
4/30/04 vs UW-La Crosse 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 6 21 4 2 .264
Totals 1056 146 279 121 37 8 8 86 4 41 18 9 47 0 2 150 798 356 61 .264
2004 UW-Stevens Point Softball
Team Game-by-Game for UW-Stevens Point (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/21/04 at Blackburn 7.0 2 2 0 4 4 1 0 0 3 0 0 0 0 8-2 1-0 0 0.00
3/21/04 at Blackburn 7.0 9 6 3 5 3 1 0 0 3 0 0 0 0 7-6 2-0 0 1.50
3/24/04 at Washington (Mo.) 4.2 10 8 6 3 1 1 0 0 2 0 0 0 0 0-8 2-1 0 3.38
3/24/04 at Washington (Mo.) 6.2 6 3 2 3 3 0 0 0 1 0 0 0 0 2-3 2-2 0 3.04
3/26/04 vs Upper Iowa 6.0 6 5 2 3 3 0 0 1 0 0 0 0 0 0-5 2-3 0 2.90
3/26/04 vs Northwestern (Iowa) 7.0 6 2 1 2 3 1 0 0 1 0 0 0 0 1-2 2-4 0 2.56
3/27/04 vs Cornell 7.0 5 2 2 2 1 1 0 0 0 0 0 0 0 6-2 3-4 0 2.47
3/27/04 at Coe 6.0 9 5 5 2 4 2 0 1 1 0 1 0 0 3-5 3-5 0 2.86
3/28/04 vs William Penn 5.0 12 8 8 2 1 0 0 2 0 0 0 0 0 0-8 3-6 0 3.60
4/1/04 at Edgewood 7.0 4 1 1 4 7 0 0 0 1 0 1 0 0 9-1 4-6 0 3.32
4/1/04 at Edgewood 7.0 4 2 2 2 1 0 0 1 0 0 0 0 1 7-2 5-6 1 3.18
4/5/04 *UW-Platteville 7.0 2 0 0 0 10 0 0 0 1 0 1 0 0 1-0 6-6 1 2.90
4/5/04 *UW-Platteville 5.0 3 0 0 1 4 1 0 0 0 0 0 0 0 8-0 7-6 2 2.72
4/6/04 at *UW-Whitewater 6.0 5 4 4 3 4 1 0 0 1 0 2 0 0 3-4 7-7 2 2.85
4/6/04 at *UW-Whitewater 7.2 8 4 4 4 2 0 0 0 5 0 1 0 0 3-4 7-8 2 2.92
4/7/04 at Northland 7.0 6 1 0 2 3 0 0 0 0 0 1 0 0 5-1 8-8 3 2.72
4/7/04 at Northland 7.0 3 0 0 4 4 0 0 0 0 0 0 0 0 1-0 9-8 3 2.55
4/9/04 vs St. Scholastica 6.1 6 2 2 3 5 2 0 0 1 0 1 0 0 1-2 9-9 3 2.53
4/9/04 vs Viterbo 7.0 8 6 6 1 0 1 0 1 1 0 0 0 0 4-6 9-10 3 2.72
4/10/04 vs Northland 5.0 3 0 0 6 6 0 0 0 1 0 0 0 0 8-0 10-10 3 2.62
4/10/04 at UW-Eau Claire 6.0 12 6 5 3 0 2 0 0 2 0 0 0 0 2-6 10-11 3 2.76
4/13/04 *UW-Oshkosh 5.0 4 1 0 2 4 1 0 0 2 0 2 0 1 9-1 11-11 3 2.66
4/13/04 *UW-Oshkosh 7.0 11 8 6 0 4 1 0 0 2 0 1 0 0 0-8 11-12 3 2.82
4/15/04 St. Norbert 7.0 8 1 1 1 3 2 0 0 3 0 1 0 0 0-1 11-13 3 2.74
4/15/04 St. Norbert 7.0 7 0 0 0 6 0 0 0 1 0 0 0 0 5-0 12-13 3 2.62
4/17/04 vs *UW-Eau Claire 7.0 11 9 7 8 3 2 0 1 0 0 0 0 0 3-9 12-14 3 2.80
4/17/04 vs *UW-River Falls 7.0 6 2 2 6 2 1 0 0 2 0 0 0 1 1-2 12-15 3 2.77
4/18/04 vs *UW-Superior 6.1 10 4 4 4 4 0 0 0 2 0 0 0 1 3-4 12-16 3 2.83
4/18/04 vs *UW-La Crosse 7.0 5 1 1 4 3 1 0 0 1 0 2 0 0 5-1 13-16 3 2.76
4/18/04 vs *UW-Stout 5.1 12 11 5 3 1 0 0 0 2 0 1 1 0 3-11 13-17 3 2.87
4/20/04 at Lakeland 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 4-0 14-17 3 2.77
4/20/04 at Lakeland 5.0 7 6 5 7 3 2 0 0 1 0 1 0 0 7-6 15-17 3 2.87
4/24/04 vs *UW-Superior 7.0 5 6 1 1 4 1 0 0 2 0 1 0 0 0-6 15-18 3 2.81
4/24/04 vs *UW-Stout 7.0 9 5 4 1 5 1 0 2 0 0 0 0 0 7-5 16-18 4 2.84
4/24/04 vs *UW-Eau Claire 6.0 5 2 0 3 3 0 0 0 2 0 0 0 0 0-2 16-19 4 2.77
4/26/04 *UW-La Crosse 7.0 9 3 3 3 2 2 0 0 0 0 0 0 0 7-3 17-19 5 2.78
4/26/04 vs *UW-River Falls 7.0 5 1 1 0 6 0 0 1 1 0 0 0 0 2-1 18-19 5 2.72
4/28/04 Milw. School of Eng. 7.0 7 0 0 0 5 1 0 0 0 0 3 1 0 4-0 19-19 5 2.65
4/28/04 Milw. School of Eng. 7.0 4 1 1 0 11 1 0 0 1 0 0 0 0 5-1 20-19 5 2.60
4/30/04 vs UW-Superior 6.0 9 5 5 0 3 2 0 0 0 0 0 0 0 2-5 20-20 5 2.68
4/30/04 vs UW-La Crosse 7.0 7 2 2 3 3 0 0 0 1 0 0 0 0 0-2 20-21 5 2.66
Totals 266.0 273 135 101 106 148 32 0 10 47 0 20 2 4 146-135 20-21 5 2.66
* = WIAC game