ALL-TIME SCORING LIST
(through 2004-05 season)
1. 1,859 Jason Kalsow,
2001-05
2. 1,649 Tim Naegeli, 1983-87
3. 1,646 Nick
Bennett, 2001-05
4. 1,625 Jon Julius, 1988-92
5. 1,585 Terry Porter, 1981-85
6. 1,552 Josh Iserloth, 1999-2003
7. 1,551 Tom Ritzenthaler, 1967-71
8. 1,506 Brant Bailey, 1996-2000
9. 1,451 John Mack, 1979-83
10. 1,424 Mike Paynter, 1993-97
11. 1,414 Andy Boario, 1989-90/91-94
12. 1,369 Bill Zuiker, 1977-81
13. 1,283 Phil Rodriguez, 1977-81
14. 1,260 La Vern Luebstorf, 1956-59
15. 1,221 Mike Harrison, 1988-92
16. 1,190 Jack Krull, 1956-59
17. 1,114 Bill Kuse, 1958-61
18. 1,112 Quinn Vanden Heuvel, 1968-71
19. 1,090 Jack Lothian, 1989-93
20. 1,077 Bruce Weinkauf, 1972-74
21. 1,074 Jerry Lawetski, 1963-66
22. 1,031 Brad Hintz, 1992-96
23. 1,025 Russ Austin, 1994-98
24. 1,003 Jim Marko, 1955-59
25. 1,002 Craig Hawley, 1982-84/85-87
26. 977 Chuck Ruys, 1975-78
27. 943 Chas Pronschinske, 1987-91
28. 933 Sammy Sampson, 1957-61
29. 927 Fred Stemmeler, 1980-83
30. 926 Chet Polka, 1949-52
31. 903 Dan Denniston, 1994-98
32. 893 Todd Christianson, 1984-86
33. 848 Bob Bostad, 1952-53/1955
34. 842 Mike Hughes, 1966-69
35. 836 Bill Wagner, 1949-52
36. 826 Scott Anderson, 1988-90
37. 819 Gabe Frank, 1996-2000
38. 817 Cal Kuphall, 1972-73/75-76
39. 815 Joe Zuiker, 1997-2001
40. 772 Mike Fortune, 1964-66
41. 770 Jim Danielson, 1993-97
42. 760 Peter Terzynski, 1940-42
43. 745 Ken Ritzenthaler, 1968-70
44. 739 Wes Zuege, 1963-66
45. 730
Neal Krajnik, 2000-04
46. 721 Kirby Kulas, 1984-86
47. 706 Jeff Radtke, 1978-82
48. 699 John Miron, 1976-80
49. 697 Bob Omelina, 1973-77
50. 693 Bob Henning, 1968-71 |