2006-07 UW-Stevens Point Men's Hockey


Picture (20x21, 164 bytes) Cumulative Season Stats

Picture (20x21, 164 bytes) Team Game-by-Game Statistics


Game Results

UW-Stout 5, UW-Stevens Point 0
(2/17/07 at Menomonie, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  0  0  0  -  0
  UW-Stout............  3  1  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:29 UWST     19 Andy Wiesner (14)        25 Derek Hanson
    2. 1st 12:04 UWST     21 Jake Erickson (7)        22 Luke Schroeder/9 Nick Klaren
    3. 1st 13:56 UWST     19 Andy Wiesner (15)        25 Derek Hanson/18 Scott Motz
    4. 2nd 17:50 UWST      8 Todd Wynia (2)           10 Matt Mlynarczyk
    5. 3rd 18:36 UWST     16 Andy Sternberg (2)       
Picture (20x21, 170 bytes) Game statistics

UW-Stout 3, UW-Stevens Point 2
(2/16/07 at Menomonie, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  2  0  0  -  2
  UW-Stout............  1  2  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 07:04 UWSP     11 Sean Fish                28 Josh Calleja/83 Pat Lee
    2. 1st 10:27 UWSP     28 Josh Calleja             83 Pat Lee
    3. 1st 13:56 UWST     18 Scott Motz               7 Jack Wolgemuth/25 Derek Hanson
    4. 2nd 01:46 UWST     19 Andy Wiesner             25 Derek Hanson/18 Scott Motz
    5. 2nd 18:06 UWST      7 Jack Wolgemuth           
Picture (20x21, 170 bytes) Game statistics

UW-Eau Claire 3, UW-Stevens Point 2
(2/10/07 at Eau Claire, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  1  0  1  -  2
  UW-Eau Claire.......  2  1  0  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 14:48 UWSP     29 Ross Johnson             26 Matt Stendahl/22 Nick Zebro
    2. 1st 15:57 UWEC      6 Mark Stockdale           20 Sean Garrity/28 Jesse Vesel
    3. 1st 19:09 UWEC     37 Andrew Johnson           15 Steve Dus/3 Kyle Garner
    4. 2nd 02:19 UWEC     18 Greg Petersen            28 Jesse Vesel
    5. 3rd 06:44 UWSP      7 Reed Lally               27 Brett Coburn
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 5, UW-Eau Claire 4
(2/9/07 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Eau Claire.......  1  1  2  -  4
  UW-Stevens Point....  1  3  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 09:45 UWEC     37 Andrew Johnson (9)       21 Brooks Lockwood
    2. 1st 16:34 UWSP     83 Pat Lee (10)             11 Sean Fish/39 Brett Beckfeld
    3. 2nd 03:47 UWEC     20 Sean Garrity (12)        
    4. 2nd 12:54 UWSP     29 Ross Johnson (3)         22 Nick Zebro/26 Matt Stendahl
    5. 2nd 13:30 UWSP     39 Brett Beckfeld (10)      11 Sean Fish/9 Rolf Ulvin
    6. 2nd 18:22 UWSP      7 Reed Lally (1)           17 Dan Francis/27 Brett Coburn
    7. 3rd 12:39 UWEC      6 Mark Stockdale (2)       20 Sean Garrity
    8. 3rd 12:43 UWSP     83 Pat Lee (11)             28 Josh Calleja
    9. 3rd 19:00 UWEC     20 Sean Garrity (13)        18 Greg Petersen
Picture (20x21, 170 bytes) Game statistics

St. Norbert 7, UW-Stevens Point 5
(2/3/07 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Norbert.........  3  3  1  -  7
  UW-Stevens Point....  0  2  3  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:47 SNC      29 Ryan Petersen (9)        21 Trevor Bayda/4 Andrew Derton
    2. 1st 13:40 SNC      14 Marc Belanger (13)       10 Lonny Forrester/22 Matt Boyd
    3. 1st 15:00 SNC      20 Kurtis Peterson (6)      24 Brad Herman/29 Ryan Petersen
    4. 2nd 01:07 SNC      14 Marc Belanger (14)       19 Jeff Hazelwood
    5. 2nd 02:30 UWSP     22 Nick Zebro (6)           
    6. 2nd 03:28 UWSP     83 Pat Lee (7)              
    7. 2nd 04:55 SNC      19 Jeff Hazelwood (13)      22 Matt Boyd/14 Marc Belanger
    8. 2nd 13:57 SNC      29 Ryan Petersen (9)        22 Matt Boyd/14 Marc Belanger
    9. 3rd 08:38 UWSP      9 Rolf Ulvin (4)           83 Pat Lee/11 Sean Fish
   10. 3rd 10:03 UWSP     83 Pat Lee (8)              28 Josh Calleja
   11. 3rd 17:36 SNC      11 Shane McCormick (1)      22 Matt Boyd/8 Tyler Gow
   12. 3rd 19:29 UWSP     83 Pat Lee (9)              28 Josh Calleja
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 6, Lake Forest 2
(2/2/07 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Lake Forest.........  0  1  1  -  2
  UW-Stevens Point....  2  1  3  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:46 UWSP     17 Dan Francis (5)          2 Tom Upton/22 Nick Zebro
    2. 1st 14:55 UWSP     26 Matt Stendahl (3)        22 Nick Zebro
    3. 2nd 08:30 LFC      10 Tyler Canal (7)          9 Brian Lee/13 Petter Andersson
    4. 2nd 15:51 UWSP      9 Rolf Ulvin (4)           39 Brett Beckfeld/11 Sean Fish
    5. 3rd 06:43 UWSP     26 Matt Stendahl (4)        29 Ross Johnson
    6. 3rd 09:09 UWSP     29 Ross Johnson (2)         39 Brett Beckfeld
    7. 3rd 09:38 LFC      23 Peter Morrison (4)       
    8. 3rd 19:27 UWSP     28 Josh Calleja (6)         
Picture (20x21, 170 bytes) Game statistics

St. Scholastica 3, UW-Stevens Point 2
(1/27/07 at Duluth, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  0  2  0  -  2
  St. Scholastica.....  1  1  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 17:37 CSS       3 Jake Nelson (7)          13 Shawn Bartlette/24 Mike Epp
    2. 2nd 03:34 UWSP     39 Brett Beckfeld (9)       11 Sean Fish/9 Rolf Ulvin
    3. 2nd 10:07 UWSP      9 Rolf Ulvin (3)           11 Sean Fish
    4. 2nd 10:28 CSS      11 A.J. Tucker (6)          21 Joey Hughes/12 Shane Auger
    5. 3rd 05:07 CSS      11 A.J. Tucker (7)          16 Trevor Geiger/4 Scott Honkola
Picture (20x21, 170 bytes) Game statistics

UW-Superior 5, UW-Stevens Point 3
(1/26/07 at Superior, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  1  0  2  -  3
  UW-Superior.........  2  2  1  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:44 UWS      21 Corey Stark              30 Chad Beiswenger
    2. 1st 04:29 UWS      12 Corey Lennartson         15 Joel Gaulrapp/20 Derek Paige
    3. 1st 08:58 UWSP     28 Josh Calleja             83 Pat Lee
    4. 2nd 01:31 UWS      15 Joel Gaulrapp            25 Matt Lamirande/16 Chris Berry
    5. 2nd 03:41 UWS      11 Rob Turville             23 Art Clark/8 Nate Rein
    6. 3rd 12:52 UWS      17 Myles Palliser           25 Matt Lamirande/20 Derek Paige
    7. 3rd 18:41 UWSP     39 Brett Beckfeld           83 Pat Lee/20 Adam Setten
    8. 3rd 19:46 UWSP     83 Pat Lee                  28 Josh Calleja/11 Sean Fish
Picture (20x21, 170 bytes) Game statistics

UW-Stout 5, UW-Stevens Point 4
(1/20/07 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stout............  4  0  1  -  5
  UW-Stevens Point....  1  1  2  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:16 UWST      6 Andrew Stearns (5)       20 Paul Henderson
    2. 1st 06:29 UWST     19 Andy Wiesner (9)         25 Derek Hanson/7 Jack Wolgemuth
    3. 1st 11:53 UWST     22 Luke Schroeder (7)       3 BJ Garczynski/21 Jake Erickson
    4. 1st 16:35 UWSP     22 Nick Zebro (5)           26 Matt Stendahl
    5. 1st 19:19 UWST     18 Scott Motz (15)          4 Bobby Kuehl/7 Jack Wolgemuth
    6. 2nd 13:23 UWSP     19 Russel Law (6)           20 Adam Setten
    7. 3rd 04:49 UWST      9 Nick Klaren (3)          7 Jack Wolgemuth/18 Scott Motz
    8. 3rd 09:55 UWSP      9 Rolf Ulvin (2)           11 Sean Fish/83 Pat Lee
    9. 3rd 18:46 UWSP     10 Nate Sorenson (1)        83 Pat Lee/11 Sean Fish
Picture (20x21, 170 bytes) Game statistics

UW-River Falls 3, UW-Stevens Point 0
(1/19/07 at River Falls, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  0  0  0  -  0
  UW-River Falls......  0  2  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 05:41 UWRF     20 Derek Hansberry (12)     19 TJ Dahl/15 Jordan McIntyre
    2. 2nd 08:02 UWRF     21 Cory Baldwin (2)         12 Lance Malark/22 Mitch Kerns
    3. 3rd 09:57 UWRF     19 TJ Dahl (11)             20 Derek Hansberry/16 Dustin Norman
Picture (20x21, 170 bytes) Game statistics

Gustavus Adolphus 6, UW-Stevens Point 3
(1/13/07 at St. Peter, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  1  1  1  -  3
  Gustavus Adolphus...  1  3  2  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:05 UWSP     39 Brett Beckfeld           
    2. 1st 18:29 GAC      16 Steven Jensen            18 John Arundel/21 Joe Welch
    3. 2nd 02:27 GAC      20 Jon Keseley              12 Mike Carr/5 Spencer Campion
    4. 2nd 06:17 GAC      18 John Arundel             20 Jon Keseley/11 Mike Hosfield
    5. 2nd 08:45 UWSP     28 Josh Calleja             83 Pat Lee/22 Nick Zebro
    6. 2nd 12:20 GAC      21 Joe Welch                20 Jon Keseley/16 Steven Jensen
    7. 3rd 13:17 UWSP     83 Pat Lee                  
    8. 3rd 18:12 GAC      18 John Arundel             16 Steven Jensen/26 Niko Suoraniemi
    9. 3rd 18:33 GAC      15 Ben Ollila               11 Mike Hosfield
Picture (20x21, 170 bytes) Game statistics

St. Olaf 3, UW-Stevens Point 1
(1/12/07 at Northfield, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  0  1  0  -  1
  St. Olaf............  2  0  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 16:36 STO      21 Nick Stalock             18 John Egge/10 Casey Dynan
    2. 1st 18:05 STO      19 Andy Ockuly              22 Kyle Hilmershausen
    3. 2nd 07:31 UWSP     83 Pat Lee                  19 Russel Law
    4. 3rd 10:24 STO       4 David Adams              
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 8, Concordia-Moorhead 2
(1/6/07 at Mosinee, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Concordia-Moorhead..  1  0  1  -  2
  UW-Stevens Point....  4  2  2  -  8
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:12 UWSP     39 Brett Beckfeld (5)       21 Karl Larsen/20 Adam Setten
    2. 1st 09:54 CC       27 Tony Janssen (4)         21 Knut Bitustoeyl/12 Joachim Flaten
    3. 1st 17:19 UWSP     83 Pat Lee (2)              28 Josh Calleja/39 Brett Beckfeld
    4. 1st 17:54 UWSP     39 Brett Beckfeld (6)       27 Brett Coburn/9 Rolf Ulvin
    5. 1st 19:57 UWSP     22 Nick Zebro (4)           26 Matt Stendahl/6 Nick Bydal
    6. 2nd 01:33 UWSP     11 Sean Fish (12)           7 Reed Lally/17 Dan Francis
    7. 2nd 15:12 UWSP     83 Pat Lee (3)              28 Josh Calleja
    8. 3rd 04:08 UWSP     28 Josh Calleja (3)         20 Adam Setten/3 Andy Cankar
    9. 3rd 13:57 CC       27 Tony Janssen (5)         26 Brent Sands/4 Shawn Goos
   10. 3rd 19:36 UWSP     17 Dan Francis (4)          11 Sean Fish/6 Nick Bydal
Picture (20x21, 170 bytes) Game statistics

St. John's 5, UW-Stevens Point 2
(1/5/07 at Mosinee, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. John's..........  1  2  2  -  5
  UW-Stevens Point....  0  1  1  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 01:31 SJU      17 Pat Connelly (4)         11 Matt Wocken/23 Kyle Henkemeyer
    2. 2nd 05:32 UWSP     11 Sean Fish (11)           61 Anthony Noreen/28 Josh Calleja
    3. 2nd 05:44 SJU      17 Pat Connelly (5)         24 Justin Wild
    4. 2nd 15:06 SJU       3 Nate Meinz (1)           9 Pat Eagles/15 Blake Williams
    5. 3rd 11:52 SJU      12 Scott Paul (2)           26 Joel Stacklie/2 Jordan Swan
    6. 3rd 17:02 SJU      10 Tom Freeman (4)          19 Tom Hartman
    7. 3rd 17:18 UWSP      8 Chris Conway (1)         20 Adam Setten
Picture (20x21, 170 bytes) Game statistics

Curry 5, UW-Stevens Point 3
(12/29/06 at Superior, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Curry...............  1  2  2  -  5
  UW-Stevens Point....  0  1  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 17:41 CUR       5 Donald Rankin (5)        15 Bill McCreary/17 Robert Sequeira
    2. 2nd 00:17 UWSP     28 Josh Calleja (2)         83 Pat Lee/9 Rolf Ulvin
    3. 2nd 04:25 CUR      27 Ross Enmark (10)         9 Jeremy Hmura/4 Jonathan Whitham
    4. 2nd 06:01 CUR      10 Jason Tarbell (1)        27 Ross Enmark/14 Steve Kelleher
    5. 3rd 09:05 CUR      15 Bill McCreary (5)        19 George Cademartori/11 Sean Sylvester
    6. 3rd 10:43 UWSP     83 Pat Lee (1)              26 Matt Stendahl/28 Josh Calleja
    7. 3rd 13:39 UWSP     39 Brett Beckfeld (4)       7 Reed Lally/8 Chris Conway
    8. 3rd 19:39 CUR      19 George Cademartori (5)   17 Robert Sequeira
Picture (20x21, 170 bytes) Game statistics

Augsburg 8, UW-Stevens Point 0
(12/16/06 at Minneapolis, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  0  0  0  -  0
  Augsburg............  3  2  3  -  8
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:09 AUG      26 Greg May (3)             9 Aaron Johnson
    2. 1st 10:32 AUG      26 Greg May (4)             20 Critter Nagurski/9 Aaron Johnson
    3. 1st 14:30 AUG       9 Aaron Johnson (5)        26 Greg May/20 Critter Nagurski
    4. 2nd 04:41 AUG      20 Critter Nagurski (8)     9 Aaron Johnson/26 Greg May
    5. 2nd 07:01 AUG       9 Aaron Johnson (6)        20 Critter Nagurski/17 Chad Georgell
    6. 3rd 10:29 AUG      20 Critter Nagurski (9)     19 Shawn Bakke/17 Chad Georgell
    7. 3rd 11:07 AUG       4 Dan Leopold (2)          9 Aaron Johnson/12 Danny Carlson
    8. 3rd 16:13 AUG      26 Greg May (5)             20 Critter Nagurski/9 Aaron Johnson
Picture (20x21, 170 bytes) Game statistics

UW-Eau Claire 4, UW-Stevens Point 4
(12/9/06 at Stevens Point, Wis.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  UW-Eau Claire.......  1  2  1  0  -  4
  UW-Stevens Point....  0  3  1  0  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 04:08 UWEC     23 Nicholas Kuqali (1)      4 Evan Byers/27 Sam Bauler
    2. 2nd 00:11 UWSP      9 Rolf Ulvin (1)           11 Sean Fish
    3. 2nd 02:18 UWEC     18 Greg Petersen (4)        28 Jesse Vesel/20 Sean Garrity
    4. 2nd 14:00 UWEC     37 Andrew Johnson (2)       20 Sean Garrity/18 Greg Petersen
    5. 2nd 16:20 UWSP     27 Brett Coburn (4)         2 Tom Upton
    6. 2nd 18:46 UWSP     11 Sean Fish (9)            9 Rolf Ulvin/28 Josh Calleja
    7. 3rd 01:02 UWSP     11 Sean Fish (10)           9 Rolf Ulvin/28 Josh Calleja
    8. 3rd 10:44 UWEC      7 Tyler Trudell (2)        19 Ben Bosworth/4 Evan Byers
Picture (20x21, 170 bytes) Game statistics

UW-Superior 5, UW-Stevens Point 0
(12/2/06 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Superior.........  0  2  3  -  5
  UW-Stevens Point....  0  0  0  -  0
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 2nd 01:00 UWS      12 Corey Lennartson (3)     
    2. 2nd 11:59 UWS      19 Braden Desmet (6)        21 Corey Stark
    3. 3rd 00:14 UWS      19 Braden Desmet (7)        21 Corey Stark/5 Dustin Cosgrove
    4. 3rd 08:03 UWS      21 Corey Stark (8)          8 Nate Rein/20 Derek Paige
    5. 3rd 16:16 UWS      19 Braden Desmet (8)        8 Nate Rein/22 Jeff Herman
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 4, St. Scholastica 3
(12/1/06 at Stevens Point, Wis.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  St. Scholastica.....  1  2  0  0  -  3
  UW-Stevens Point....  1  0  2  1  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 03:02 UWSP      3 Andy Cankar (2)          
    2. 1st 05:45 CSS      10 Kris Boyce (3)           25 Joey Martini
    3. 2nd 09:02 CSS      21 Joey Hughes (2)          13 Shawn Bartlette/12 Shane Auger
    4. 2nd 19:33 CSS       2 Kyle Luschinski (2)      11 A.J. Tucker
    5. 3rd 12:16 UWSP     11 Sean Fish (7)            19 Russel Law/28 Josh Calleja
    6. 3rd 13:02 UWSP     22 Nick Zebro (3)           17 Dan Francis
    7.  OT 03:55 UWSP     11 Sean Fish (8)            2 Tom Upton
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 2, Lake Forest 2
(11/25/06 at Lake Forest, Ill.)

  Score by Games        1  2  3 OT   Score
  -----------------    -- -- -- --   -----
  UW-Stevens Point....  1  1  0  0  -  2
  Lake Forest.........  1  0  1  0  -  2
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 06:50 LFC      21 Adam Tobias (3)          16 Chris Wilson/23 Peter Morrison
    2. 1st 17:40 UWSP     22 Nick Zebro (2)           2 Tom Upton/39 Brett Beckfeld
    3. 2nd 09:22 UWSP     88 Tom Vernelli (1)         26 Matt Stendahl/28 Josh Calleja
    4. 3rd 18:57 LFC      21 Adam Tobias (4)          23 Peter Morrison/9 Brian Lee
Picture (20x21, 170 bytes) Game statistics

St. Norbert 9, UW-Stevens Point 3
(11/24/06 at Green Bay, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  0  2  1  -  3
  St. Norbert.........  3  4  2  -  9
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:22 SNC      14 Marc Belanger (8)        12 Steven Sleep/7 Sheldon Wing
    2. 1st 13:06 SNC      16 Shane Wheeler (3)        14 Marc Belanger
    3. 1st 17:00 SNC      10 Lonny Forrester (3)      
    4. 2nd 04:45 SNC      22 Matt Boyd (6)            14 Marc Belanger
    5. 2nd 06:06 SNC      19 Jeff Hazelwood (7)       8 Tyler Gow
    6. 2nd 10:50 SNC       9 Troy Boisjoli (3)        10 Lonny Forrester/16 Shane Wheeler
    7. 2nd 11:18 UWSP     27 Brett Coburn (2)         26 Matt Stendahl
    8. 2nd 11:45 UWSP     26 Matt Stendahl (2)        27 Brett Coburn/22 Nick Zebro
    9. 2nd 12:20 SNC       9 Troy Boisjoli (4)        16 Shane Wheeler/10 Lonny Forrester
   10. 3rd 02:37 SNC      20 Kurtis Peterson (3)      19 Jeff Hazelwood/29 Ryan Petersen
   11. 3rd 10:37 SNC      16 Shane Wheeler (4)        24 Brad Herman
   12. 3rd 17:06 UWSP      3 Andy Cankar (1)          39 Brett Beckfeld/7 Reed Lally
Picture (20x21, 170 bytes) Game statistics

UW-River Falls 4, UW-Stevens Point 3
(11/18/06 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-River Falls......  1  2  1  -  4
  UW-Stevens Point....  0  1  2  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:01 UWRF     18 Tyler Kostiuk (4)        8 Wade Harstad/6 Jim Jensen
    2. 2nd 04:34 UWSP     18 Taylor Guay (1)          
    3. 2nd 10:03 UWRF      5 Jason Usher (1)          18 Tyler Kostiuk/22 Mitch Kerns
    4. 2nd 17:25 UWRF      7 Chris Robinson (1)       20 Derek Hansberry/19 TJ Dahl
    5. 3rd 09:47 UWSP     11 Sean Fish (6)            20 Adam Setten
    6. 3rd 14:33 UWRF     25 Pat Borgestad (5)        19 TJ Dahl/35 AJ Bucchino
    7. 3rd 15:55 UWSP     39 Brett Beckfeld (3)       26 Matt Stendahl/27 Brett Coburn
Picture (20x21, 170 bytes) Game statistics

UW-Stout 6, UW-Stevens Point 2
(11/17/06 at Menomonie, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  1  0  1  -  2
  UW-Stout............  2  2  2  -  6
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:36 UWSP     28 Josh Calleja             
    2. 1st 03:40 UWST     23 Adam Boche               15 Scott Hellquist/19 Andy Wiesner
    3. 1st 07:57 UWST      6 Andrew Stearns           8 Todd Wynia
    4. 2nd 10:29 UWST      5 Cory Mozak               22 Luke Schroeder/16 Andy Sternberg
    5. 2nd 14:49 UWST     21 Jake Erickson            4 Bobby Kuehl/19 Andy Wiesner
    6. 3rd 07:00 UWST     25 Derek Hanson             6 Andrew Stearns/4 Bobby Kuehl
    7. 3rd 08:55 UWST     15 Scott Hellquist          23 Adam Boche/16 Andy Sternberg
    8. 3rd 11:10 UWSP     11 Sean Fish                28 Josh Calleja
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 4, Bethel 3
(11/11/06 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Bethel..............  0  2  1  -  3
  UW-Stevens Point....  1  3  0  -  4
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 10:01 UWSP     27 Brett Coburn (1)         18 Taylor Guay/2 Tom Upton
    2. 2nd 07:27 UWSP     11 Sean Fish (4)            19 Russel Law/20 Adam Setten
    3. 2nd 09:38 BU       10 Kevin Broten (1)         8 Ryan Adams
    4. 2nd 13:17 UWSP     19 Russel Law (5)           28 Josh Calleja/11 Sean Fish
    5. 2nd 15:51 UWSP     39 Brett Beckfeld (2)       
    6. 2nd 19:46 BU       16 Steve Eastman (1)        17 Jeff Balvin/18 Bill Menozzi
    7. 3rd 12:37 BU       16 Steve Eastman (2)        17 Jeff Balvin/15 Jon Kramer
Picture (20x21, 170 bytes) Game statistics

Hamline 7, UW-Stevens Point 5
(11/10/06 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  Hamline.............  3  1  3  -  7
  UW-Stevens Point....  1  2  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 00:57 HU       21 Dustin Fulton (1)        
    2. 1st 07:09 HU       10 Joe Long (3)             21 Dustin Fulton/9 Steve Festler
    3. 1st 07:24 UWSP     19 Russel Law (3)           11 Sean Fish/9 Rolf Ulvin
    4. 1st 15:32 HU       10 Joe Long (4)             28 Matt Buckley/5 Dustin Postell
    5. 2nd 04:05 UWSP     29 Ross Johnson (1)         93 Matt Buha/9 Rolf Ulvin
    6. 2nd 06:20 UWSP     11 Sean Fish (3)            19 Russel Law/20 Adam Setten
    7. 2nd 18:34 HU       28 Matt Buckley (1)         9 Steve Festler/21 Dustin Fulton
    8. 3rd 04:35 HU       10 Joe Long (5)             6 Cory Krogen/21 Dustin Fulton
    9. 3rd 12:54 HU       14 Lee Joos (1)             16 Jim Erickson/5 Dustin Postell
   10. 3rd 15:54 UWSP     19 Russel Law (4)           
   11. 3rd 18:56 UWSP     17 Dan Francis (3)          3 Andy Cankar
   12. 3rd 19:38 HU       16 Jim Erickson (1)         4 Sam Lundquist
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 5, St. Thomas 3
(11/4/06 at Stevens Point, Wis.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  St. Thomas..........  2  1  0  -  3
  UW-Stevens Point....  1  2  2  -  5
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 05:32 UST       9 Nick Pernula (1)         7 Ryan Hoehn
    2. 1st 08:36 UWSP     11 Sean Fish (1)            19 Russel Law
    3. 1st 14:11 UST      15 Nick Harris (1)          21 Tom Knutson
    4. 2nd 03:06 UST       9 Nick Pernula (2)         19 Andrew Panchenko
    5. 2nd 12:34 UWSP     15 Shane Foster (1)         26 Matt Stendahl
    6. 2nd 13:26 UWSP     19 Russel Law (2)           9 Rolf Ulvin/11 Sean Fish
    7. 3rd 10:56 UWSP     17 Dan Francis (2)          22 Nick Zebro
    8. 3rd 19:56 UWSP     11 Sean Fish (2)            
Picture (20x21, 170 bytes) Game statistics

UW-Stevens Point 5, St. Mary's 3
(11/3/06 at Winona, Minn.)

  Score by Games        1  2  3   Score
  -----------------    -- -- --   -----
  UW-Stevens Point....  2  2  1  -  5
  St. Mary's..........  0  2  1  -  3
  
  GOAL Prd  Time Team     ## Goal Scorer              Assists                                 
    1. 1st 02:20 UWSP     17 Dan Francis (1)          2 Tom Upton/39 Brett Beckfeld
    2. 1st 03:33 UWSP     22 Nick Zebro (1)           17 Dan Francis/7 Reed Lally
    3. 2nd 01:12 SMU      15 Adam Gill (1)            10 Andy Roberts/19 Anthony Bohn
    4. 2nd 11:30 SMU      18 David Gross (1)          19 Anthony Bohn/15 Adam Gill
    5. 2nd 12:15 UWSP     26 Matt Stendahl (1)        39 Brett Beckfeld
    6. 2nd 18:31 UWSP     39 Brett Beckfeld (1)       26 Matt Stendahl/21 Karl Larsen
    7. 3rd 01:01 SMU      18 David Gross (2)          5 Matt Staehely/26 Morgan Sheperd
    8. 3rd 13:09 UWSP     19 Russel Law (1)           28 Josh Calleja/11 Sean Fish
Picture (20x21, 170 bytes) Game statistics