Stevie Pointer

Picture (554x77, 4.3Kb)
News & Notes Event Calendar Coaching Staff WIAC Home Page UWSP Home Page

CROSS COUNTRY

  LINKS

2003 UW-Stevens Point Men's Cross Country Results

NCAA Division III Runner-up

Date Event Result Top Pointer Finishes
Sept. 6 Hanover Invite 1st of 19 4.Johnson (26:01); 5.LaLonde (26:01); 6.Bednarek (26:06); 8.Levash (26:16); 10.Wick (26:23)
Sept. 12 UWSP Invite 3rd of 3 10.Ormond  (20:34.68);12.Kujawa (20:51); 14.Aufdermauer (21:00); 19.Patoka(21:31); 21.Rodriguez (21:33)
Sept. 20 UW-Whitewater 1st of 5 5.LaLonde (25:50); 6.Johnson (25:50); 8.Bednarek (25:59); 9.Levash(26:09); 10.Wick(26:09)
Sept. 27 Ripon College Invite 1st of 12 2.Bucholz (27:26); 3.Kujawa (27:33); 5.Legel (28:08); 6.Rhyner (28:29); 10.Bertsch (29:09)
Sept. 28 Beloit College Invite 1st of 23 7.Bell (27:34); 8.Miller (27:40); 9.Andrews (27:41); 16.Zimmerman (28:11); 18.Schultz (28:16)
Oct.  3 Notre Dame Invite 1st of 17 2.Johnson (25:23); 3.LaLonde (25:24); 9.Bucholz (25:37); 16.Bednarek (25:45); 22.Levash (25:53)
Oct. 11 Big Dawg Invite 2nd of 2 12.Baumann (26:01); 26.Fischer (26:15); 28. Bucholz (26:20); 29.Gillespie (26:21); 32.Levash (26:23)
Oct. 18 Hammer Strength Invite 3rd of 7 3.Johnson (24:35); 8.LaLonde (24:51); 23.Bednarek (25:41) 25.Wick (25:45); 29.Levash (25:50)
Nov. 1 WIAC Championships 2nd of 9 3.Johnson (24:52); 8.LaLonde (25:13); 9.Bucholz (25:19) 13.Bednarek (25:24); 15.Wick (25:27)
Nov. 15 NCAA Division III Midwest Regional 3rd of 33 4.Johnson (24:48); 19.Lalonde (25:17); 23.Levash (25:21); 24.Bednarek (25:27); 28.Bucholz (25:38)
Nov. 22 NCAA Division III Championships 2nd 8.LaLonde (25:33); 12.Johnson (25:36); 26. Bucholz (25:58); 37.Bednareck (26:08); 45.Levash (26:17) 

All Home Meets held at Lake Pacawa in Plover

MEN

Schedule & Results

Team Roster

Team Statistics

Head Coach

Past Seasons Review

Recruiting Form

WIAC Men's Cross Country

WOMEN

Schedule & Results

Team Roster

Team Statistics

Head Coach

Past Seasons Review

Recruiting Form

WIAC Women's Cross Country

Picture (364x97, 2Kb)