UW-Stevens Point
Game-by-Game Results
Game Results
UW-Stevens Point Baseball
Game Results for UW-Stevens Point (as of May 25, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/20/05 vs Concordia-Moorhead W 8-7 8 14 0/ 7 8 1 7 1- 0- 0 0- 0- 0 Pankow (W 1-0) 55 2:00
3/20/05 vs Concordia-Moorhead W 8-5 8 8 1/ 5 6 2 7 2- 0- 0 0- 0- 0 Standifer (W 1-0) 75 2:00
3/21/05 vs St. Olaf 8-12 L 8 11 4/12 11 2 7 2- 1- 0 0- 0- 0 Simonson (L 0-1) 50 2:40
3/21/05 vs St. Olaf W 21-5 21 19 0/ 5 9 2 7 3- 1- 0 0- 0- 0 Zimmermann (W 1-0) 50 2:55
3/22/05 vs St. John's W 13-7 13 14 4/ 7 12 0 9 4- 1- 0 0- 0- 0 Achterberg (W 1-0) 105 3:22
3/24/05 vs Carthage W 11-5 11 11 0/ 5 8 1 7 5- 1- 0 0- 0- 0 Peterson (W 1-0) 100 2:30
3/24/05 vs Carthage W 6-4 6 10 0/ 4 10 3 7 6- 1- 0 0- 0- 0 Reinke (W 1-0) 100 2:38
*4/1/05 at UW-Oshkosh 4-5 L 4 8 4/ 5 10 3 9 6- 2- 0 0- 1- 0 Pankow (L 1-1) 175 2:29
*4/1/05 at UW-Oshkosh 6-12 L 6 10 1/12 11 2 9 6- 3- 0 0- 2- 0 Zimmermann (L 1-1) 150 2:37
*4/2/05 UW-Stout W 7-4 7 10 3/ 4 8 2 9 7- 3- 0 1- 2- 0 Simonson (W 1-1) 225 2:26
*4/2/05 UW-Stout W 12-11 12 13 3/11 15 2 9 8- 3- 0 2- 2- 0 Pankow (W 2-1) 225 2:58
*4/3/05 vs UW-Stout W 10-9 10 8 2/ 9 12 1 9 9- 3- 0 3- 2- 0 Standifer (W 2-0) 200 2:49
*4/3/05 vs UW-Stout W 14-4 14 14 1/ 4 8 4 7 10- 3- 0 4- 2- 0 Hemstead (W 1-0) 200 2:19
4/5/05 at St. Norbert W 13-1 13 14 0/ 1 4 3 7 11- 3- 0 4- 2- 0 Reinke (W 2-0) 250 1:57
4/5/05 at St. Norbert W 13-2 13 10 0/ 2 2 2 8 12- 3- 0 4- 2- 0 Polomis (W 1-0) 250 1:58
*4/9/05 at UW-Platteville W 11-10 11 11 4/10 14 2 9 13- 3- 0 5- 2- 0 Mehne (W 1-0) 150 3:04
*4/9/05 at UW-Platteville W 13-2 13 13 0/ 2 10 2 8 14- 3- 0 6- 2- 0 Achterberg (W 2-0) 150 2:20
*4/10/05 vs UW-Platteville W 11-8 11 11 2/ 8 16 3 9 15- 3- 0 7- 2- 0 Standifer (W 3-0) 125 2:35
*4/10/05 vs UW-Platteville W 20-6 20 19 3/ 6 8 4 7 16- 3- 0 8- 2- 0 Simonson (W 2-1) 125 2:35
*4/13/05 UW-Oshkosh W 5-1 5 9 0/ 1 7 1 9 17- 3- 0 9- 2- 0 Reinke (W 3-0) 200 1:54
*4/13/05 UW-Oshkosh W 16-4 16 15 2/ 4 7 4 7 18- 3- 0 10- 2- 0 Polomis (W 2-0) 200 2:17
*4/16/05 UW-La Crosse W 3-2 3 7 2/ 2 9 2 9 19- 3- 0 11- 2- 0 Zimmermann (W 2-1) 120 2:19
*4/16/05 UW-La Crosse W 15-4 15 15 0/ 4 11 2 7 20- 3- 0 12- 2- 0 Rickert (W 1-0) 120 2:32
*4/17/05 vs UW-La Crosse 0-7 L 0 2 3/ 7 14 1 9 20- 4- 0 12- 3- 0 Reinke (L 3-1) 250 2:18
*4/17/05 vs UW-La Crosse W 10-2 10 14 0/ 2 7 1 9 21- 4- 0 13- 3- 0 Achterberg (W 3-0) 250 2:32
4/18/05 at Lakeland W 15-1 15 18 3/ 1 5 2 7 22- 4- 0 13- 3- 0 Peterson (W 2-0) 50 2:28
4/18/05 at Lakeland W 8-3 8 13 4/ 3 10 2 9 23- 4- 0 13- 3- 0 Hemstead (W 2-0) 50 2:20
4/23/05 Ripon 1-3 L 1 8 3/ 3 7 0 9 23- 5- 0 13- 3- 0 Reinke (L 3-2) 150 1:50
4/23/05 Ripon W 10-8 10 13 1/ 8 14 6 9 24- 5- 0 13- 3- 0 Sadlemyer (W 1-0) 150 2:39
4/24/05 Marian W 9-6 9 11 2/ 6 9 1 9 25- 5- 0 13- 3- 0 Pankow (W 3-1) 150 2:10
4/24/05 Marian W 18-2 18 17 1/ 2 5 3 7 26- 5- 0 13- 3- 0 Rickert (W 2-0) 150 2:25
4/27/05 at Illinois-Chicago 5-20 L 5 7 4/20 17 1 9 26- 6- 0 13- 3- 0 Mehne (L 1-1) 168 2:59
*4/30/05 at UW-Superior W 6-0 6 11 0/ 0 7 3 9 27- 6- 0 14- 3- 0 Reinke (W 4-2) 77 2:00
*4/30/05 at UW-Superior W 5-0 5 9 1/ 0 4 3 9 28- 6- 0 15- 3- 0 Zimmermann (W 3-1) 69 2:00
*5/1/05 vs UW-Superior W 5-3 5 9 2/ 3 8 1 9 29- 6- 0 16- 3- 0 Polomis (W 3-0) 77 2:20
*5/1/05 vs UW-Superior W 27-0 27 26 1/ 0 4 1 7 30- 6- 0 17- 3- 0 Rickert (W 3-0) 77 2:25
*5/6/05 UW-Whitewater W 10-0 10 14 1/ 0 2 2 7 31- 6- 0 18- 3- 0 Reinke (W 5-2) 350 1:39
*5/6/05 UW-Whitewater W 21-8 21 21 3/ 8 9 2 7 32- 6- 0 19- 3- 0 Zimmermann (W 4-1) 350 2:25
*5/7/05 vs UW-Whitewater 3-5 L 3 7 1/ 5 7 0 9 32- 7- 0 19- 4- 0 Polomis (L 3-1) 300 2:07
*5/7/05 vs UW-Whitewater 0-5 L 0 4 2/ 5 8 0 9 32- 8- 0 19- 5- 0 Rickert (L 3-1) 300 2:08
#5/13/05 vs UW-Oshkosh W 6-4 6 7 0/ 4 10 0 9 33- 8- 0 19- 5- 0 Reinke (W 6-2) 407 2:19
#5/14/05 vs UW-Whitewater W 15-4 15 20 0/ 4 9 1 7 34- 8- 0 19- 5- 0 Polomis (W 4-1) 460 1:56
#5/14/05 vs UW-Whitewater 3-4 L 3 8 1/ 4 13 0 9 34- 9- 0 19- 5- 0 Zimmermann (L 4-2) 275 2:54
#5/15/05 vs UW-Whitewater W 6-5 6 8 2/ 5 10 2 9 35- 9- 0 19- 5- 0 Mehne (W 2-1) 380 2:43
+5/19/05 vs St. Scholastica 3-5 L 3 7 2/ 5 9 0 9 35-10- 0 19- 5- 0 Standifer (L 3-1) 250 2:25
+5/20/05 vs St. Thomas W 2-0 2 5 1/ 0 4 1 9 36-10- 0 19- 5- 0 Polomis (W 5-1) 250 2:00
+5/21/05 vs St. Scholastica W 18-3 18 17 4/ 3 7 4 9 37-10- 0 19- 5- 0 Zimmermann (W 5-2) 300 2:50
+5/21/05 at UW-Whitewater W 13-5 13 16 2/ 5 9 3 9 38-10- 0 19- 5- 0 Reinke (W 7-2) 537 2:20
+5/22/05 at UW-Whitewater 3-7 L 3 5 2/ 7 10 0 9 38-11- 0 19- 5- 0 Rickert (L 3-2) 625 2:18
* = Conference game
# = WIAC Tournament
+ = NCAA Division III Tournament
() extra inning game
Team Game-by-Game
UW-Stevens Point Baseball
Team Game-by-Game for UW-Stevens Point (as of May 25, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/20/05 vs Concordia-Moorhead 33 8 14 8 0 2 1 4 0 2 0 2 0 1 0 5 21 8 0 .424
3/20/05 vs Concordia-Moorhead 28 8 8 7 0 1 3 7 0 2 0 3 0 1 0 2 21 5 1 .361
3/21/05 vs St. Olaf 31 8 11 8 2 1 1 1 0 1 0 0 0 0 1 9 18 7 4 .359
3/21/05 vs St. Olaf 37 21 19 19 3 1 4 5 0 2 0 3 0 1 0 7 21 5 0 .403
3/22/05 vs St. John's 39 13 14 12 5 0 2 10 0 0 0 2 0 0 1 10 27 11 4 .393
3/24/05 vs Carthage 28 11 11 11 4 2 1 5 0 3 0 3 0 1 1 4 21 9 0 .393
3/24/05 vs Carthage 31 6 10 4 2 0 0 4 0 2 0 1 3 0 0 5 21 7 0 .383
4/1/05 at *UW-Oshkosh 37 4 8 3 2 0 1 0 0 3 0 0 0 0 0 1 25 16 4 .360
4/1/05 at *UW-Oshkosh 35 6 10 5 3 0 2 4 0 1 1 0 1 0 2 7 24 11 1 .351
4/2/05 *UW-Stout 33 7 10 7 5 0 2 6 0 1 0 0 0 0 1 12 27 12 3 .346
4/2/05 *UW-Stout 37 12 13 10 1 0 2 8 1 0 1 0 1 0 2 5 27 13 3 .347
4/3/05 at *UW-Stout 34 10 8 8 3 0 2 7 0 0 0 2 1 0 0 11 27 10 2 .337
4/3/05 at *UW-Stout 34 14 14 14 2 1 3 5 0 0 0 2 0 2 0 4 21 11 1 .343
4/5/05 at St. Norbert 37 13 14 13 3 0 2 3 0 0 1 1 0 0 0 4 21 12 0 .346
4/5/05 at St. Norbert 36 13 10 13 2 0 2 5 0 0 0 0 0 1 0 8 24 6 0 .341
4/9/05 at *UW-Platteville 37 11 11 11 3 0 3 7 0 0 0 1 2 0 1 8 27 9 4 .338
4/9/05 at *UW-Platteville 36 13 13 12 2 0 4 8 0 0 0 2 0 0 2 4 24 13 0 .340
4/10/05 *UW-Platteville 37 11 11 11 5 1 2 6 0 1 0 0 0 0 1 3 27 13 2 .337
4/10/05 *UW-Platteville 38 20 19 18 4 0 2 7 0 2 1 5 0 0 0 2 21 11 3 .347
4/13/05 *UW-Oshkosh 32 5 9 5 3 0 1 1 0 1 1 1 0 0 0 14 27 8 0 .343
4/13/05 *UW-Oshkosh 30 16 15 15 1 0 3 5 0 1 0 1 1 3 1 5 21 7 2 .350
4/16/05 *UW-La Crosse 30 3 7 3 1 0 1 1 0 1 0 1 2 1 0 4 27 8 2 .345
4/16/05 *UW-La Crosse 32 15 15 14 1 0 2 6 0 0 0 3 1 1 2 2 21 6 0 .350
4/17/05 at *UW-La Crosse 27 0 2 0 0 0 0 4 0 1 0 0 0 0 1 8 24 9 3 .341
4/17/05 at *UW-La Crosse 40 10 14 9 3 0 2 5 0 0 0 1 0 0 1 3 27 19 0 .342
4/18/05 at Lakeland 39 15 18 13 7 0 2 3 0 1 1 0 0 0 1 7 21 8 3 .347
4/18/05 at Lakeland 38 8 13 8 1 1 1 5 0 2 0 0 1 1 0 11 27 8 4 .347
4/23/05 Ripon 32 1 8 0 3 0 0 2 0 0 1 0 0 0 0 6 27 12 3 .343
4/23/05 Ripon 39 10 13 8 2 0 3 0 0 3 0 1 1 0 0 10 27 9 1 .343
4/24/05 Marian 35 9 11 9 3 0 3 4 0 0 0 0 0 1 0 10 27 10 2 .342
4/24/05 Marian 36 18 17 16 4 1 3 3 0 1 1 2 0 0 0 8 21 4 1 .346
4/27/05 at Illinois-Chicago 32 5 7 4 1 0 1 1 0 0 0 2 1 1 1 2 24 10 4 .343
4/30/05 at *UW-Superior 38 6 11 6 1 0 2 1 0 2 0 0 0 1 1 7 27 10 0 .341
4/30/05 at *UW-Superior 34 5 9 3 3 0 1 3 0 2 0 0 1 1 2 5 27 20 1 .339
5/1/05 *UW-Superior 29 5 9 5 1 0 1 4 0 3 1 1 0 2 0 4 27 11 2 .338
5/1/05 *UW-Superior 45 27 26 26 5 1 2 8 0 0 0 1 0 0 0 4 21 10 1 .347
5/6/05 *UW-Whitewater 32 10 14 9 2 0 2 3 0 0 0 0 0 0 0 5 21 11 1 .349
5/6/05 *UW-Whitewater 38 21 21 20 4 0 6 4 1 0 0 2 0 1 0 3 21 2 3 .355
5/7/05 at *UW-Whitewater 31 3 7 2 0 0 1 4 0 0 1 0 1 0 1 8 24 7 1 .352
5/7/05 at *UW-Whitewater 31 0 4 0 0 0 0 1 0 1 0 0 0 0 0 14 24 11 2 .347
5/13/05 vs UW-Oshkosh 29 6 7 5 1 0 1 6 0 0 0 0 0 0 2 10 27 10 0 .345
5/14/05 vs UW-Whitewater 37 15 20 14 4 0 5 4 0 2 1 1 0 0 0 4 21 13 0 .350
5/14/05 vs UW-Whitewater 35 3 8 3 0 0 1 6 0 0 0 1 0 0 0 15 27 11 1 .347
5/15/05 vs UW-Whitewater 34 6 8 5 1 0 2 6 0 0 0 0 0 0 2 7 27 12 2 .344
5/19/05 vs St. Scholastica 34 3 7 3 1 0 1 0 0 0 0 1 0 0 0 11 27 11 2 .341
5/20/05 vs St. Thomas 30 2 5 2 1 0 0 5 2 2 1 1 0 0 1 6 27 16 1 .338
5/21/05 vs St. Scholastica 42 18 17 15 2 0 3 9 0 3 0 0 0 2 2 6 27 9 4 .340
5/21/05 at UW-Whitewater 43 13 16 12 4 0 3 4 0 1 0 2 1 0 2 7 27 10 2 .341
5/22/05 at UW-Whitewater 32 3 5 3 2 0 1 1 0 0 0 3 0 0 0 11 24 13 2 .337
Totals 1694 470 571 431 113 12 93 211 4 47 12 52 18 22 32 328 1192 494 82 .337
UW-Stevens Point Baseball
Team Game-by-Game for UW-Stevens Point (as of May 25, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/20/05 vs Concordia-Moorhead 7.0 8 7 7 4 5 1 2 1 1 0 0 0 0 8-7 1-0 0 9.00
3/20/05 vs Concordia-Moorhead 7.0 6 5 5 5 5 1 0 1 1 0 1 0 0 8-5 2-0 1 7.71
3/21/05 vs St. Olaf 6.0 11 12 10 4 5 2 0 2 3 0 2 1 0 8-12 2-1 1 9.90
3/21/05 vs St. Olaf 7.0 9 5 5 3 10 2 0 0 1 0 3 0 0 21-5 3-1 1 9.00
3/22/05 vs St. John's 9.0 12 7 5 3 9 4 0 0 1 0 2 1 0 13-7 4-1 1 8.00
3/24/05 vs Carthage 7.0 8 5 5 9 2 4 0 0 0 0 0 2 0 11-5 5-1 1 7.74
3/24/05 vs Carthage 7.0 10 4 4 2 5 1 0 1 0 0 1 0 0 6-4 6-1 2 7.38
4/1/05 at *UW-Oshkosh 8.1 10 5 2 5 5 2 0 0 0 0 2 2 0 4-5 6-2 2 6.63
4/1/05 at *UW-Oshkosh 8.0 11 12 11 7 5 2 0 2 3 0 1 0 0 6-12 6-3 2 7.33
4/2/05 *UW-Stout 9.0 8 4 2 1 8 3 0 0 0 0 0 1 0 7-4 7-3 2 6.69
4/2/05 *UW-Stout 9.0 15 11 5 1 8 3 0 0 1 0 0 0 0 12-11 8-3 2 6.51
4/3/05 at *UW-Stout 9.0 12 9 7 2 10 2 0 1 1 0 1 1 0 10-9 9-3 3 6.56
4/3/05 at *UW-Stout 7.0 8 4 2 4 4 1 0 0 3 0 1 2 0 14-4 10-3 3 6.28
4/5/05 at St. Norbert 7.0 4 1 1 5 3 0 0 0 1 0 0 1 0 13-1 11-3 3 5.95
4/5/05 at St. Norbert 8.0 2 2 2 0 4 0 0 2 0 0 0 0 0 13-2 12-3 3 5.70
4/9/05 at *UW-Platteville 9.0 14 10 4 2 6 1 0 2 1 1 0 0 0 11-10 13-3 3 5.57
4/9/05 at *UW-Platteville 8.0 10 2 2 1 3 1 0 0 0 0 2 0 0 13-2 14-3 3 5.37
4/10/05 *UW-Platteville 9.0 16 8 4 3 5 2 0 2 0 0 1 1 0 11-8 15-3 4 5.29
4/10/05 *UW-Platteville 7.0 8 6 5 2 4 0 0 0 2 0 4 2 0 20-6 16-3 4 5.34
4/13/05 *UW-Oshkosh 9.0 7 1 1 1 8 3 0 0 0 0 0 0 0 5-1 17-3 4 5.09
4/13/05 *UW-Oshkosh 7.0 7 4 4 5 3 1 0 2 0 0 1 1 1 16-4 18-3 4 5.09
4/16/05 *UW-La Crosse 9.0 9 2 1 2 4 0 0 0 1 0 2 1 0 3-2 19-3 5 4.88
4/16/05 *UW-La Crosse 7.0 11 4 4 2 8 1 0 1 1 0 0 0 0 15-4 20-3 5 4.89
4/17/05 at *UW-La Crosse 8.0 14 7 7 4 7 2 1 0 0 0 2 1 0 0-7 20-4 5 5.02
4/17/05 at *UW-La Crosse 9.0 7 2 2 3 2 0 0 0 1 0 1 2 0 10-2 21-4 5 4.88
4/18/05 at Lakeland 7.0 5 1 1 5 6 1 0 0 0 0 0 1 0 15-1 22-4 5 4.76
4/18/05 at Lakeland 9.0 10 3 2 4 8 2 0 0 1 0 1 1 0 8-3 23-4 6 4.64
4/23/05 Ripon 9.0 7 3 2 1 9 0 0 1 0 0 0 2 0 1-3 23-5 6 4.53
4/23/05 Ripon 9.0 14 8 7 2 6 2 0 1 1 0 3 0 0 10-8 24-5 7 4.63
4/24/05 Marian 9.0 9 6 6 3 4 1 0 2 0 0 1 0 0 9-6 25-5 7 4.68
4/24/05 Marian 7.0 5 2 2 6 10 2 0 0 3 0 0 1 0 18-2 26-5 7 4.62
4/27/05 at Illinois-Chicago 8.0 17 20 14. 7 7 5 0 5 2 0 2 1 0 5-20 26-6 7 4.97
4/30/05 at *UW-Superior 9.0 7 0 0 0 6 0 0 0 0 0 0 0 0 6-0 27-6 7 4.80
4/30/05 at *UW-Superior 9.0 4 0 0 2 6 0 0 0 0 0 1 1 0 5-0 28-6 7 4.64
5/1/05 *UW-Superior 9.0 8 3 1 2 5 2 0 0 1 0 0 0 0 5-3 29-6 8 4.53
5/1/05 *UW-Superior 7.0 4 0 0 2 4 1 0 0 1 0 0 1 0 27-0 30-6 8 4.42
5/6/05 *UW-Whitewater 7.0 2 0 0 2 7 1 0 0 0 0 0 1 0 10-0 31-6 8 4.31
5/6/05 *UW-Whitewater 7.0 9 8 5 6 7 1 0 0 1 0 1 0 0 21-8 32-6 8 4.36
5/7/05 at *UW-Whitewater 8.0 7 5 3 4 5 1 0 0 0 0 0 1 0 3-5 32-7 8 4.34
5/7/05 at *UW-Whitewater 8.0 8 5 3 7 5 0 0 0 3 0 0 0 0 0-5 32-8 8 4.31
5/13/05 vs UW-Oshkosh 9.0 10 4 4 1 6 2 1 0 1 0 1 0 1 6-4 33-8 8 4.30
5/14/05 vs UW-Whitewater 7.0 9 4 4 0 3 2 0 2 0 0 2 2 0 15-4 34-8 8 4.32
5/14/05 vs UW-Whitewater 9.0 13 4 4 3 7 2 0 1 0 0 1 1 0 3-4 34-9 8 4.31
5/15/05 vs UW-Whitewater 9.0 10 5 4 3 7 1 0 1 0 0 0 0 0 6-5 35-9 8 4.30
5/19/05 vs St. Scholastica 9.0 9 5 4 3 5 0 0 1 0 0 2 0 0 3-5 35-10 8 4.30
5/20/05 vs St. Thomas 9.0 4 0 0 0 2 0 0 0 0 0 1 0 0 2-0 36-10 9 4.19
5/21/05 vs St. Scholastica 9.0 7 3 2 4 5 3 0 0 0 0 2 0 0 18-3 37-10 9 4.14
5/21/05 at UW-Whitewater 9.0 9 5 5 3 4 1 0 2 2 0 0 0 0 13-5 38-10 9 4.16
5/22/05 at UW-Whitewater 8.0 10 7 7 5 3 2 0 2 0 0 1 0 0 3-7 38-11 9 4.24
Totals 397.1 434 240 187 155 275 71 4 35 38 1 46 32 2 470-240 38-11 9 4.24
* = WIAC game