Skip navigation

UWSP Policy & Planning

Undergraduates by Wisconsin County of Origin

Fall 1997 - 2008


  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall
2007
Fall
2008
Adams 27 33 39 42 42 55 55 50 50 39 39 39
Ashland 29 25 23 26 23 26 25 24 19 17 15 23
Barron 36 41 44 30 28 27 34 34 36 33 29 26
Bayfield 11 11 13 10 9 9 7 9 13 23 23 25
Brown 365 325 333 312 317 318 328 374 390 450 474 479
Buffalo 4 1 1 2 2 6 7 8 9 9 7 9
Burnett 3 1 4 4 2 3 11 12 9 12 13 24
Calumet 62 71 77 80 84 82 79 72 94 106 120 114
Chippewa 40 48 46 40 37 39 30 40 41 42 46 50
Clark 91 105 103 99 103 90 88 89 88 92 90 86
Columbia 77 97 96 100 94 84 95 101 109 114 116 124
Crawford 11 12 9 19 12 13 13 12 8 10 10 7
Dane 331 337 319 314 321 313 333 318 322 326 344 376
Dodge 80 72 81 83 86 91 91 91 98 107 102 85
Door 69 69 74 72 71 58 68 56 68 66 68 53
Douglas 8 8 7 7 9 6 12 8 9 17 12 19
Dunn 13 15 14 18 25 20 19 21 16 17 26 19
Eau Claire 35 40 47 44 40 40 38 39 38 36 37 40
Florence 13 7 7 9 10 10 13 15 13 14 12 10
Fond du Lac 124 115 110 120 110 115 124 127 133 135 145 131
Forest 31 29 27 28 22 16 17 21 24 26 25 25
Grant 32 28 31 28 25 27 25 27 33 27 30 26
Green 19 19 17 21 24 33 30 26 26 23 21 26
Green Lake 27 20 26 26 31 36 38 31 28 37 41 35
Iowa 24 18 17 14 6 8 11 11 15 11 13 14
Iron 8 8 10 13 12 9 7 8 12 12 14 12
Jackson 20 17 21 10 12 14 17 19 22 17 15 19
Jefferson 63 57 50 49 53 55 63 65 64 68 75 73
Juneau 23 28 33 37 35 34 30 31 28 26 27 31
Kenosha 52 58 47 42 50 47 39 53 63 67 63 68
Kewaunee 41 48 49 50 47 43 50 49 49 46 42 35
La Crosse 32 37 45 43 55 66 58 55 49 63 69 65
Lafayette 9 8 8 7 11 12 10 9 8 12 12 16
Langlade 93 76 97 112 100 105 96 96 91 81 74 75
Lincoln 120 132 130 136 147 133 133 141 132 145 144 136
Manitowoc 133 125 133 133 143 131 153 151 157 168 170 167
Marathon 753 763 756 793 849 836 834 814 799 757 726 686
Marinette 89 82 82 90 100 104 105 97 87 85 92 93
Marquette 27 31 37 37 38 37 34 36 41 41 47 36
Menominee 8 9 6 6 6 5 7 8 6 5 4 2
Milwaukee 303 278 255 248 234 247 248 263 247 264 243 247
Monroe 41 44 47 49 42 37 48 37 46 43 55 46
Oconto 62 72 67 61 68 74 71 79 81 82 77 78
Oneida 76 89 103 100 97 86 86 77 85 99 114 103
Outagamie 322 349 370 389 396 380 368 373 362 391 432 418
Ozaukee 76 80 77 72 79 83 77 89 100 96 108 114
Pepin 1 5 5 5 4 4 5 3 5 6 1 4
Pierce 16 14 18 18 16 18 16 21 19 17 15 17
Polk 18 19 21 21 24 22 24 19 17 20 22 22
Portage 1071 1040 1037 1011 1,024 1027 1024 1058 999 1016 991 1028
Price 29 27 40 44 48 44 40 41 47 46 37 43
Racine 105 90 86 89 81 86 96 98 99 80 84 91
Richland 11 9 12 11 21 23 17 23 27 27 27 22
Rock 86 86 85 100 106 104 126 126 117 115 101 87
Rusk 9 4 6 12 15 16 19 16 16 16 19 15
Sauk 72 73 81 86 103 107 103 98 92 105 114 108
Sawyer 15 10 12 13 17 16 16 14 19 21 17 18
Shawano 116 113 129 137 149 153 147 135 132 141 137 139
Sheboygan 138 156 154 155 154 149 138 153 165 173 191 187
St. Croix 25 20 19 19 15 21 23 24 29 31 31 23
Taylor 50 53 46 43 31 48 50 49 60 52 41 41
Trempealeau 20 24 20 20 15 15 20 16 21 19 21 23
Vernon 28 21 17 17 25 28 24 27 20 32 26 29
Vilas 41 48 41 38 36 43 50 56 60 51 67 54
Walworth 65 60 46 42 52 48 56 72 83 82 81 76
Washburn 15 15 10 11 8 10 7 11 9 19 16 17
Washington 154 144 136 138 153 154 160 158 158 149 148 146
Waukesha 322 301 309 306 292 290 281 279 270 278 274 296
Waupaca 207 222 231 232 219 212 229 227 230 234 242 239
Waushara 90 96 80 82 83 91 86 81 91 91 79 96
Winnebago 157 184 211 221 216 212 220 209 188 205 213 217
Wood 597 627 634 631 679 660 671 644 605 582 554 537

Source: http://www.uwsa.edu/opar/ssb/single_year_hc.htm