Skip navigation

UWSP Policy & Planning

Undergraduate Student Costs 1987 - 2008

Year Resident
Tuition & Fees**
Non-Resident
Tuition & Fees**
Room & Board
1987-88 $1,598 $4,479 $2,218
1988-89 1,606 4,688 2,360
1989-90 1,721 5,082 2,488
1990-91 1,813 5,460 2,614
1991-92 1,884 5,738 2,756
1992-93 2,009 6,194 2,775
1993-94 2,147 6,595 2,900
1994-95 2,281 7,069 3,006
1995-96 2,411 7,504 3,062
1996-97 2,522 7,546 3,106
1997-98 2,707 7,986 3,188
1998-99 2,842 8,649 3,156
1999-00 3,050 9,124 3,524
2000-01 3,063 10,589 3,616
2001-02 3,266 11,521 3,840
2002-03 3,513 13,557 3,926
2003-04 4,149 14,195 3,964
2004-05 4,637 14,746 4,094
2005-06 4,931 14,978 4,322
2006-07 5,325 12,864 4,542
2007-08 5,704 13,277 4,832

Source: UW System, Fact Book;  UWSP Undergraduate Fee Schedule

**Does not include text rental fees