Skip navigation

UWSP Policy & Planning

Physical Plant Statistics, 2002 - 2008

  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Number of Buildings 84 81 80 86 109 109
Assignable Sq. Ft. 1,513,363 1,502,394 1,508,641 1,568,622 1,582,690 1,586,402
Gross Sq. Ft. 2,497,033 2,482,220 2,483,685 2,773,465 2,632,802 2,632,802
Building Replacement Value $278,310,158 $288,958,378 $315,697,752 $336,620,110 $362,781,633 $381,154,531
Contents Replacement Value $100,557,649 $101,296,159 $103,812,854 $182,668,771 $189,271,7261 $191,178,718

Source: University of Wisconsin System, Fact Book