Skip navigation

UWSP Policy & Planning

Declared Undergraduate Majors: Fall Semesters 1997 - 2008

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
College of Fine Arts and Communication (CFAC)    
Art 214 232 238 277 286 263 308 290 310 307 327 310
Arts Management 19 25 33 29 31 30 37 38 49 49 49 34
Communication 380 416 462 526 532 544 467 455 425 413 398 388
Music - General 37 43 39 39 46 32 33 28 27 32 41 36
Music - Applied 13 20 26 32 29 40 41 44 50 49 36 53
Music - Education 128 122 104 137 139 120 134 136 149 154 168 168
Music - Jazz 1 0 2 1 5 14 16 12 14 10 10 17
Music - Literature 2 6 4 3 4 3 4 3 4 3 2 1
Music - Theory/Composition 2 0 0 0 0 0 0 0 0 0 0 0
Drama 60 54 84 92 87 73 76 79 73 78 74 71
Dance 40 35 37 46 46 44 52 47 38 39 36 38
Musical Theatre 26 27 30 27 32 29 26 24 26 26 26 29
CFAC Total 936 980 1059 1209 1237 1192 1194 1156 1165 1160 1167 1145
                         
College of Letters and Science (CLS)     
Biology 675 584 603 601 594 582 575 512 526 588 602 609
Business Administration* 601 582 605 644 642 630 638 600 550 508 408  
Business Admin--CDP* NA 36 43 46 53 44 48 44 50 34 35  
Economics* 21 27 41 31 43 47 64 57 43 47 85  
Managerial Accounting* 128 95 106 110 117 119 116 125 134 136 116  
Chemistry 94 89 83 70 75 69 72 74 76 80 104 90
English 228 246 220 195 214 250 241 234 232 254 255 237
French 38 39 38 33 37 31 27 20 35 33 36 26
German 37 29 36 26 32 33 35 26 31 42 37 35
Spanish 87 86 90 90 97 112 116 111 98 115 137 127
Geography 67 83 96 82 71 79 71 61 54 57 48 58
History 118 122 137 142 174 200 191 212 195 198 215 218
General Studies NA NA 1 15 16 37 58 53 79 67 82 19
General Studies-CDP NA NA 4 16 21 24 35 30 37 45 13 16
Individually
Planned
6 6 8 5 4 7 3 2 5 2 1 4
International Studies 27 31 32 22 22 51 48 50 55 65 76 77
Natural Science 37 49 50 44 41 37 40 45 52 51 63 82
Social Science 116 99 133 151 171 213 196 187 184 199 205 241
Computer Info Systems 291 345 337 333 320 286 236 202 142 157 161 135
Mathematics 114 118 122 108 116 95 109 104 114 117 118 95
Mathematics-Actuarial 19 12 12 14 16 18 16 14 16 17 24 24
Web & Digital
Media Development
NA NA NA NA NA NA 32 76 100 127 132 132
Web & Digital
Media Development --CDP
NA NA NA NA NA NA 5 7 8 6 1 0
Philosophy 35 36 40 51 66 66 63 83 91 88 78 73
Physics 18 29 30 23 25 36 46 50 49 55 59 51
Political Science 98 92 100 112 127 153 143 143 145 147 136 128
Public Administration 38 30 29 29 29 41 34 32 24 26 32 33
Psychology 331 314 312 314 297 337 359 389 413 431 391 362
Sociology 195 170 202 229 230 234 232 231 207 216 204 201
Undecided 1074 1183 1234 1187 1169 1137 1214 1253 1162 1170 1015 946
COLS Total 4546 4596 4744 4723 4819 4968 5063 5027 4907 5078 5338 4194
                         
College of Natural Resources (CNR)    
Forestry 82 48 22 20 23 12 5 2 0 1 0 0
Forestry Admin  & Utilization 21 23 19 17 16 16 32 35 45 40 34 31
Forestry Ecosystem Res & Mgmt NA NA NA NA 11 23 30 27 18 12 8 18
Forestry Management 117 135 140 157 172 158 153 175 175 168 184 199
Forestry Recreation 60 61 65 50 41 34 29 27 30 23 19 21
Forestry Urban 90 114 120 104 86 80 66 55 67 66 71 66
Paper Science 209 186 161 128 86 73 45 37 40 33 38 57
Resource Management 146 135 98 124 135 60 11 3 1 0 2 0
Resource  Mgt -
Env Ed & Int
69 90 115 108 87 63 52 39 34 42 40 40
Res Mgt - General 118 102 107 124 142 230 223 226 219 215 187 138
Res Mgt - Land Use Planning 31 29 32 34 35 29 27 22 37 43 50 42
Res Mgt - Youth & Camp Mgt NA NA NA NA 4 7 5 6 7 10 14 21
Soil & Land Mgt NA NA NA NA NA 18 25 24 33 44 35 25
Soil & Waste Resources 3 4 1 2 0 2 4 2 0 0 0 0
Soil & Waste Res- Soil Science 31 31 28 20 22 10 7 11 7 9 5 7
Soil & Waste Res - Waste Mgt 28 33 33 28 16 16 18 16 11 22 27 34
Water Res - Aqua Toxicology 23 13 15 11 9 6 4 2 2 0 0 0
Water Res - Chemistry 33 26 20 20 19 13 6 1 0 0 0 0
Water Res - Fish & Limnology 58 60 64 76 79 70 80 82 110 113 29 16
Water Res - Groundwater 17 8 10 13 11 6 4 0 0 0 0 0
Water Res - Management 45 49 41 40 38 23 19 5 3 4 4 3
Watershed Admin NA NA NA NA NA 3 7 15 15 29 6 0
Water Res- Watershed Hyd & Mgt NA NA NA NA 3 14 28 28 34 33 10 4
Water Resources 32 27 11 6 4 8 0 1 0 0 0 0
Wildlife 330 331 316 333 349 224 98 38 19 7 4 0
Wildlife-Ecology & Mgt NA NA NA NA NA 95 219 310 346 0 0 0
Wildlife-Education NA NA NA NA NA 18 28 27 26 0 0 0
Wildlife Ecology: Info & Education                   27 32 39
Wildlife Ecology: Research & Mgt                   388 375 402
CNR Total 1604 1527 1452 1415 1388 1311 1225 1216 1279 1329 1332 1374
                         
College of Professional Studies (CPS)     
Business Administration*                       497
Business Admin-CDP*                       29
Economics*                       109
Managerial Accounting*                       126
Communicative Disorders 137 116 94 83 87 93 96 102 119 125 129 136
Early Childhood Ed  127 117 115 136 166 151 121 135 133 124 118 136
Elementary Education 586 638 667 599 587 566 579 538 537 549 561 488
Exceptional Education 112 113 102 114 97 105 87 88 77 71 64 66
Clinical Lab Science 59 56 69 67 65 74 97 110 118 126 124 115
Health Science                   5 94 141
Interior Architecture 123 113 133 147 144 166 174 169 160 175 180 163
Retail Studies 55 29 11 1 NA NA NA NA NA NA NA NA
Dietetics 85 78 63 66 57 58 80 95 86 103 124 115
Family & Consumer Ed 55 68 68 72 74 66 72 88 87 75 78 92
Physical Education 126 146 156 182 191 137 147 107 126 120 138 130
Athletic Training NA NA NA 25 36 78 77 85 103 109 107 111
Health Promotion 128 137 129 116 166 195 199 216 197 207 215 218
CPS Total 1593 1611 1607 1608 1670 1689 1729 1733 1743 1789 1949 2690

NA--major not available for these years.

*Moved to the College of Professional Studies in 2008

Source: UWSP Office of the Registrar