| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
|||||
| 1 | $233.40 | $548.94 | 1 | $256.02 | $333.80 | 1 | $206.25 | $233.40 | |||||
| 2 | 464.80 | 1095.88 | 2 | 510.04 | 665.60 | 2 | 412.50 | 464.80 | |||||
| 3 | 696.20 | 1642.82 | 3 | 764.06 | 997.40 | 3 | 618.75 | 696.20 | |||||
| 4 | 927.60 | 2189.76 | 4 | 1018.08 | 1329.20 | 4 | 825.00 | 927.60 | |||||
| 5 | 1159.00 | 2736.70 | 5 | 1272.10 | 1661.00 | 5 | 1031.25 | 1159.00 | |||||
| 6 | 1390.40 | 3283.64 | 6 | 1526.12 | 1992.80 | 6 | 1237.50 | 1390.40 | |||||
| 7 | 1390.40 | 3283.64 | 7 | 1526.12 | 1992.80 | 7 | 1237.50 | 1390.40 | |||||
| 8 | 1390.40 | 3283.64 | 8 | 1526.12 | 1992.80 | 8 | 1237.50 | 1390.40 | |||||
| 9 | 1390.40 | 3283.64 | 9 | 1526.12 | 1992.80 | 9 | 1237.50 | 1390.40 | |||||
| 10 | 1591.20 | 3799.98 | 10 | 1749.54 | 2294.00 | 10 | 1438.30 | 1591.20 | |||||
| 11 | 1792.00 | 4316.32 | 11 | 1972.96 | 2595.20 | 11 | 1639.10 | 1792.00 | |||||
| 12 | 1992.80 | 4832.66 | 12 | 2196.38 | 2896.40 | 12-18 | 1839.90 | 1992.80 | |||||
| 13+ |
200.80 per credit |
516.34 per credit |
13+ |
223.42 per credit |
301.20 per credit |
||||||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
|||||
| 1 | $369.45 |
$958.89 | 1 |
$390.98 | $540.60 | 1 |
$342.30 | $369.45 | |||||
| 2 | 736.90 | 1915.78 | 2 | 779.96 | 1079.20 | 2 | 684.60 | 736.90 | |||||
| 3 | 1104.35 | 2872.67 | 3 | 1168.94 | 1617.80 | 3 | 1026.90 | 1104.35 | |||||
| 4 | 1471.80 | 3829.56 | 4 | 1557.92 | 2156.40 | 4 | 1369.20 | 1471.80 | |||||
| 5 | 1839.25 | 4786.45 | 5 | 1946.90 | 2695.00 | 5 | 1711.50 | 1839.25 | |||||
| 6 | 1864.40 | 4811.60 | 6 | 1972.05 | 2891.30 | 6 | 1711.50 | 1864.40 | |||||
| 7 | 1864.40 | 4811.60 | 7 | 1972.05 | 2891.30 | 7 | 1711.50 | 1864.40 | |||||
| 8 | 1864.40 | 4811.60 | 8 | 1972.05 | 2891.30 | 8 | 1711.50 | 1864.40 | |||||
| 9 | 2206.70 | 5743.34 | 9 | 2335.88 | 3404.75 | 9 | 2053.80 | 2206.70 | |||||
| 10 | 2549.00 | 6675.08 | 10 | 2699.71 | 3918.20 | 10 | 2396.10 | 2549.00 | |||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION |
EXTENSION w/SEG FEES |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits | Total Pymt | Total Pymt |
||||
| 1 | $290.30 | $605.84 | 1 | $312.92 | $390.70 | 1 | $206.25 | $290.30 | ||||
| 2 | 572.90 | 1203.98 | 2 | 618.14 | 773.70 | 2 | 412.50 | 572.90 | ||||
| 3 | 855.50 | 1802.12 | 3 | 923.36 | 1156.70 | 3 | 618.75 | 855.50 | ||||
| 4 | 1138.10 | 2400.26 | 4 | 1228.58 | 1539.70 | 4 | 825.00 | 1138.10 | ||||
| 5 | 1420.70 | 2998.40 | 5 | 1533.80 | 1922.70 | 5 | 1031.25 | 1420.70 | ||||
| 6 | 1679.60 | 3572.84 | 6 | 1815.32 | 2282.00 | 6 | 1237.50 | 1679.60 | ||||
| 7 | 1885.85 | 4094.63 | 7 | 2044.19 | 2588.65 | 7 | 1443.75 | 1885.85 | ||||
| 8 | 2092.10 | 4616.42 | 8 | 2273.06 | 2895.30 | 8 | 1650.00 | 2092.10 | ||||
| 9 | 2298.35 | 5138.21 | 9 | 2501.93 | 3201.95 | 9 | 1856.25 | 2298.35 | ||||
| 10 | 2504.60 | 5660.00 | 10 | 2730.80 | 3508.60 | 10 | 2062.50 | 2504.60 | ||||
| 11 | 2710.85 | 6181.79 | 11 | 2959.67 | 3815.25 | 11 | 2268.75 | 2710.85 | ||||
| 12-18 | 2917.10 | 6703.58 | 12-18 | 3188.54 | 4121.90 | 12-18 | 2475.00 | 2917.10 | ||||
| 19+ | 200.80 | 516.34 | per credit | 19+ | 223.42 | 301.20 | 19+ | 200.80 | 200.80 | |||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
|||||
| 1 | $426.35 | $1015.79 | 1 | $447.88 | $597.49 | 1 | $342.30 | $426.35 | |||||
| 2 | 845.00 | 2023.88 | 2 | 888.06 | 1187.28 | 2 | 684.60 | 845.00 | |||||
| 3 | 1263.65 | 3031.97 | 3 | 1328.24 | 1777.07 | 3 | 1026.90 | 1263.65 | |||||
| 4 | 1682.30 | 4040.06 | 4 | 1768.42 | 2366.86 | 4 | 1369.20 | 1682.30 | |||||
| 5 | 2100.95 | 5048.15 | 5 | 2208.60 | 2956.65 | 5 | 1711.50 | 2100.95 | |||||
| 6 | 2495.90 | 6032.54 | 6 | 2625.08 | 3522.74 | 6 | 2053.80 | 2495.90 | |||||
| 7 | 2838.20 | 6964.28 | 7 | 2388.91 | 4036.18 | 7 | 2396.10 | 2838.20 | |||||
| 8 | 3180.50 | 7896.02 | 8 | 3352.74 | 4549.62 | 8 | 2738.40 | 3180.50 | |||||
| 9 | 3522.80 | 8827.76 | 9 | 3716.57 | 5063.06 | 9 | 3080.70 | 3522.80 | |||||
HOUSING:
Single Room - $2085.00
Double Room - $1472.00
MEAL PLANS:
All meal plans - $944.00
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $220.50 | $536.04 | 1 | $243.12 | $320.90 | 1 | $200.80 | $220.50 | ||||
| 2 | 439.30 | 1070.38 | 2 | 484.54 | 640.10 | 2 | 401.60 | 439.30 | ||||
| 3 | 658.05 | 1604.67 | 3 | 725.91 | 959.25 | 3 | 602.40 | 658.05 | ||||
| 4 | 876.90 | 2139.06 | 4 | 967.38 | 1278.50 | 4 | 803.20 | 876.90 | ||||
| 5 | 1095.65 | 2673.35 | 5 | 1208.75 | 1597.65 | 5 | 1004.00 | 1095.65 | ||||
| 6 | 1309.25 | 3202.49 | 6 | 1444.97 | 1911.65 | 6 | 1204.80 | 1309.25 | ||||
| 7+ per credit |
$200.80 | $516.34 | 7+ | $223.42 | $301.20 | 7+ | $200.80 | $200.80 | ||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION W/SEG FEES |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
|||
| 1 | $360.80 | $950.24 | 1 |
$382.33 | $531.94 | 1 |
$342.30 | 360.80 | |||
| 2 | 719.90 | 1898.78 | 2 | 762.96 | 1062.18 | 2 | 684.60 | 719.90 | |||
| 3 | 1079.00 | 2847.32 | 3 | 1143.59 | 1592.42 | 3 | 1026.90 | 1079.00 | |||
| 4 | 1438.10 | 3795.86 | 4 | 1524.22 | 2122.66 | 4 | 1369.20 | 1438.10 | |||
| 5 | 1797.20 | 4744.40 | 5 | 1904.85 | 2652.90 | 5 | 1711.50 | 1797.20 | |||
| 6 | 2151.05 | 5687.69 | 6 | 2280.23 | 3177.89 | 6 | 2053.80 | 2151.05 | |||