| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION |
EXTENSION w/SEG FEES |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits | Total Pymt | Total Pymt | ||||
| 1 | $326.24 | $641.78 | 1 | $341.72 | $437.99 | 1 | $229.04 | $326.24 | ||||
| 2 | 644.78 | 1275.86 | 2 | 675.74 | 868.28 | 2 | 458.08 | 644.78 | ||||
| 3 | 963.32 | 1909.94 | 3 | 1009.76 | 1298.57 | 3 | 687.12 | 963.32 | ||||
| 4 | 1281.86 | 2544.02 | 4 | 1343.78 | 1728.86 | 4 | 916.16 | 1281.86 | ||||
| 5 | 1600.40 | 3178.10 | 5 | 1677.80 | 2159.15 | 5 | 1145.20 | 1600.40 | ||||
| 6 | 1891.49 | 3784.73 | 6 | 1984.37 | 2561.99 | 6 | 1374.24 | 1891.49 | ||||
| 7 | 2120.53 | 4329.31 | 7 | 2228.89 | 2902.78 | 7 | 1603.28 | 2120.53 | ||||
| 8 | 2349.57 | 4873.89 | 8 | 2473.41 | 3243.57 | 8 | 1832.32 | 2349.57 | ||||
| 9 | 2578.61 | 5418.47 | 9 | 2717.93 | 3584.36 | 9 | 2061.36 | 2578.61 | ||||
| 10 |
2807.65 | 5963.05 | 10 | 2962.45 | 3925.15 | 10 | 2290.40 | 2807.65 | ||||
| 11 |
3036.69 | 6507.63 | 11 | 3206.97 | 4265.94 | 11 | 2519.44 | 3036.69 | ||||
| 12-18 |
3265.73 | 7052.21 | 12-18 | 3451.49 | 4606.73 | 12-18 | 2748.48 | 3265.73 | ||||
| 19+ | 223.49 | 539.03 | per credit | 19+ | 238.97 | 335.24 | 19+ | 223.49 | 223.49 | |||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $469.75 | $1028.94 | 1 | $490.17 | $656.03 | 1 | $372.55 | $469.75 | ||||
| 2 | 931.80 | 2050.18 | 2 | 972.64 | 1304.36 | 2 | 745.10 | 931.80 | ||||
| 3 | 1393.85 | 3071.42 | 3 | 1455.11 | 1952.69 | 3 | 1117.65 | 1393.85 | ||||
| 4 | 1855.90 | 4092.66 | 4 | 1937.58 | 2601.02 | 4 | 1490.20 | 1855.90 | ||||
| 5 | 2317.95 | 5113.90 | 5 | 2420.05 | 3249.35 | 5 | 1862.75 | 2317.95 | ||||
| 6 | 2752.55 | 6107.69 | 6 | 2875.07 | 3870.23 | 6 | 2235.30 | 2752.55 | ||||
| 7 | 3125.10 | 7039.43 | 7 | 3268.04 | 4429.06 | 7 | 2607.85 | 3125.10 | ||||
| 8 | 3497.65 | 7971.17 | 8 | 3661.01 | 4987.89 | 8 | 2980.40 | 3497.65 | ||||
| 9 | 3870.20 | 8902.91 | 9 | 4053.98 | 5546.72 | 9 | 3352.95 | 3870.20 | ||||
HOUSING:
Single Room - $2363.00 and $2463.00
Double Room - $1668.00 and $1768.00
MEAL PLANS:
All meal plans - $1138.00
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $246.99 | $562.53 | 1 | $265.43 | $352.91 | 1 | $246.99 | $246.90 | ||||
| 2 | 491.98 | 1123.06 | 2 | 528.86 | 703.82 | 2 | 491.98 | 491.98 | ||||
| 3 | 736.97 | 1683.59 | 3 | 792.29 | 1054.73 | 3 | 736.97 | 736.97 | ||||
| 4 | 981.96 | 2244.12 | 4 | 1055.72 | 1405.64 | 4 | 981.96 | 981.96 | ||||
| 5 | 1226.95 | 2804.65 | 5 | 1319.15 | 1756.55 | 5 | 1226.95 | 1226.95 | ||||
| 6 | 1471.94 | 3365.18 | 6 | 1582.58 | 2107.46 | 6 | 1471.94 | 1471.94 | ||||
| 7 | 1471.94 | 3365.18 | 7 | 1582.58 | 2107.46 | 7 | 1471.94 | 1471.94 | ||||
| 8 | 1471.94 | 3365.18 | 8 | 1582.58 | 2107.46 | 8 | 1471.94 | 1471.94 | ||||
| 9 | 1471.94 | 3365.18 | 9 | 1582.58 | 2107.46 | 9 | 1471.94 | 1471.94 | ||||
| 10 | 1683.78 | 3892.56 | 10 | 1812.86 | 2425.22 | 10 | 1683.78 | 1683.78 | ||||
| 11 | 1895.62 | 4419.94 | 11 | 2043.14 | 2742.98 | 11 | 1895.62 | 1895.62 | ||||
| 12 | 2107.46 | 4947.32 | 12 | 2273.42 | 3060.74 | 12-18 | 2107.46 | 2107.46 | ||||
| 13+ |
211.84 per credit |
527.38 per credit |
13+ |
230.28 per credit |
317.76 per credit |
|||||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $386.72 |
$961.44 | 1 |
$404.43 | $565.23 | 1 |
$357.02 | $386.72 | ||||
| 2 | 771.44 | 1920.88 | 2 | 806.86 | 1128.46 | 2 | 714.04 | 771.44 | ||||
| 3 | 1156.16 | 2880.32 | 3 | 1209.29 | 1691.69 | 3 | 1071.06 | 1156.16 | ||||
| 4 | 1540.88 | 3839.76 | 4 | 1611.72 | 2254.92 | 4 | 1428.08 | 1540.88 | ||||
| 5 | 1925.60 | 4799.20 | 5 | 2014.15 | 2818.15 | 5 | 1785.10 | 1925.60 | ||||
| 6 | 1953.30 | 4826.90 | 6 | 2041.85 | 2845.85 | 6 | 1785.10 | 1953.30 | ||||
| 7 | 1953.30 | 4826.90 | 7 | 2041.85 | 2845.85 | 7 | 1785.10 | 1953.30 | ||||
| 8 | 1953.30 | 4826.90 | 8 | 2041.85 | 2845.85 | 8 | 1785.10 | 1953.30 | ||||
| 9 | 2310.32 | 5758.64 | 9 | 2416.58 | 3381.38 | 9 | 2142.12 | 2310.32 | ||||
| 10 | 2667.34 | 6690.38 | 10 | 2791.31 | 3916.91 | 10 | 2499.14 | 2667.34 | ||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION w/SEG FEES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
||||
| 1 | $245.64 | $561.18 | 1 | $261.12 | $357.39 | 1 | $229.04 | $245.64 | ||||
| 2 | 490.03 | 1121.11 | 2 | 520.99 | 713.53 | 2 | 458.08 | 490.03 | ||||
| 3 | 734.47 | 1681.09 | 3 | 780.91 | 1069.72 | 3 | 687.12 | 734.47 | ||||
| 4 | 978.86 | 2241.02 | 4 | 1040.78 | 1425.86 | 4 | 916.16 | 978.86 | ||||
| 5 | 1223.25 | 2800.95 | 5 | 1300.65 | 1782.00 | 5 | 1145.20 | 1223.25 | ||||
| 6 | 1461.59 | 3354.83 | 6 | 1554.47 | 2132.09 | 6 | 1374.24 | 1461.59 | ||||
| per credit | $223.49 | $539.03 | 7+ | $238.97 | $335.24 | 7+ | 229.04 | $223.49 | ||||
| WISCONSIN RESIDENT |
NON RESIDENT |
MINNESOTA RESIDENT |
MIDWEST EXCHANGE |
EXTENSION | EXTENSION W/SEG FEES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
# of Credits |
Total Pymt |
Total Pymt |
|||
| 1 | $389.15 | $948.34 | 1 |
$409.57 | $575.43 | 1 |
$372.55 | $389.15 | |||
| 2 | 777.05 | 1895.43 | 2 | 817.89 | 1149.61 | 2 | 745.10 | 777.05 | |||
| 3 | 1165.00 | 2842.57 | 3 | 1226.26 | 1723.84 | 3 | 1117.65 | 1165.00 | |||
| 4 | 1552.90 | 3789.66 | 4 | 1634.58 | 2298.02 | 4 | 1490.20 | 1555.90 | |||
| 5 | 1940.80 | 4736.75 | 5 | 2042.90 | 2872.20 | 5 | 1862.75 | 1940.80 | |||
| 6 | 2322.65 | 5677.79 | 6 | 2445.17 | 3440.33 | 6 | 2235.30 | 2322.65 | |||