Four Statistics Tables: Chi square, F, Q and Poisson

 
    Chi Square   |||   F table  p=.05   |||     Q table   p=.05
  p = 0.50 .10 0.05 0.01 |||  

between df

|||  

no. of means

df         ||| dfWithin

1

2

3

4

||| df     2     3     4     5
1 0.5 2.7 3.8 6.6 ||| 1 161 200 216 225 ||| 1 18.0 27.0 33.0 37.0
2 1.4 4.6 6.0 9.2 ||| 2 18.5 19.0 19.2 19.2 ||| 2 6.1 8.3 9.8 11.0
3 2.4 6.3 7.8 11.3 ||| 3 10.0 10.0 9.3 9.1 ||| 3 4.5 5.9 6.8 7.5
4 3.4 7.8 9.5 13.3 ||| 4 7.7 6.9 6.6 6.4 ||| 4 3.9 5.1 5.8 6.3
5 4.4 9.2 11.1 15.1 ||| 5 6.6 5.8 5.4 5.2 ||| 5 3.6 4.6 5.2 5.7
6 5.4 10.6 12.6 16.8 ||| 6 6.0 5.1 4.8 4.5 ||| 6 3.5 4.3 4.9 5.3
7 6.4 12.0 14.1 18.5 ||| 7 5.6 4.7 4.4 4.1 ||| 7 3.3 4.2 4.7 5.1
8 7.4 13.4 15.5 20.1 ||| 8 5.3 4.5 4.1 3.8 ||| 8 3.3 4.0 4.5 4.9
9 8.4 14.7 16.9 21.7 ||| 9 5.1 4.3 3.9 3.6 ||| 9 3.2 4.0 4.4 4.8
10 9.4 16.0 18.3 23.2 ||| 10 5.0 4.1 3.7 3.5 ||| 10 3.2 3.9 4.3 4.6
11 10.4 17.3 19.7 24.7 ||| 11 4.8 4.0 3.6 3.4 ||| 11 3.1 3.8 4.3 4.6
12 11.4 18.5 21.0 26.2 ||| 12 4.8 3.9 3.5 3.3 ||| 12 3.1 3.8 4.2 4.5
13 12.4 19.8 22.4 27.7 ||| 13 4.7 3.8 3.4 3.2 ||| 13 3.1 3.7 4.2 4.4
14 13.4 21.1 23.7 29.1 ||| 14 4.6 3.7 3.3 3.1 ||| 14 3.0 3.7 4.1 4.4
15 14.4 22.3 25.0 30.6 ||| 15 4.5 3.7 3.3 3.1 ||| 15 3.0 3.7 4.1 4.4
16 15.4 23.5 26.3 32.0 ||| 16 4.5 3.6 3.2 3.0 ||| 16 3.0 3.6 4.0 4.3
17 16.4 24.8 27.6 33.4 ||| 17 4.4 3.6 3.2 3.0 ||| 17 3.0 3.6 4.0 4.3
18 17.4 26.0 28.9 34.8 ||| 18 4.4 3.6 3.2 2.9 ||| 18 3.0 3.6 4.0 4.3
19 18.4 27.2 30.1 36.2 ||| 19 4.4 3.5 3.1 2.9 ||| 19 3.0 3.6 4.0 4.2
20 19.4 28.4 31.4 37.6 ||| 20 4.4 3.5 3.1 2.9 ||| 20 3.0 3.6 4.0 4.2
21 20.4 29.6 32.7 38.9 ||| 25 4.2 3.4 3.0 2.8 ||| 24 2.9 3.5 3.9 4.2
22 21.4 30.8 33.9 40.3 ||| 30 4.2 3.3 2.9 2.7 ||| 30 2.9 3.5 3.8 4.1
23 22.4 32.0 35.2 41.6 ||| 40 4.1 3.2 2.8 2.6 ||| 40 2.9 3.4 3.8 4.0
24 23.4 33.2 36.4 43.0 ||| 60 4.0 3.2 2.8 2.5 ||| 60 2.8 3.4 3.7 4.0
25 24.4 34.4 37.7 44.3 ||| 120 3.9 3.1 2.7 2.4 ||| 120 2.8 3.4 3.7 3.9
26 25.4 35.6 38.9 45.6 ||| _ 3.8 3.0 2.6 2.4 ||| _ 2.8 3.3 3.6 3.9
27 26.4 36.7 40.1 47.0 |||           |||          
28 27.4 40.3 41.3 48.3 |||           |||          
29 28.4 41.4 42.6 49.6 |||           |||          
30 29.4 42.6 43.8 50.9 |||           |||          
          |||                      
          |||                      
          |||    

Poisson

             
          |||    

Probability of occur

           
          ||| occur mean

0.5

1

2

           
          |||

0

  0.61 0.37 0.14            
          |||

1

  0.30 0.37 0.27            
          |||

2

  0.08 0.18 0.27            
          |||

3

  0.01 0.06 0.18            
          |||

4

    0.02 0.09            
          |||

5

      0.04            
          |||

6

      0.01